Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMalcolm Brogdon 34614 3 3 1 3 1911 3 2 0 016
PGSeth Curry 1436 1 2 1 2 00 0 0 0 1 28
SGTroy Brown Jr. 37911 0 0 3 4 17 3 2 0 0 121
SGBruce Brown 512 0 0 1 1 11 1 0 0 0 13
SFSam Dekker 32914 2 3 3 5 37 1 4 1 0 523
SFCody Martin 1524 0 1 0 1 01 2 0 1 1 14
PFKristaps Porzing 36921 610 310 010 7 2 2 2 327
PFMaxi Kleber 322 0 0 1 1 00 1 0 0 0 05
CHassan Whiteside 2557 0 0 0 0 24 3 2 4 2 410
CIan Mahinmi 2227 1 3 0 2 00 2 0 0 0 45
PFThon Maker 1145 1 2 1 1 24 0 0 0 0 010
Rockets 05293142414301245311310 621132
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDonovan Mitchell 24414 8 8 2 6 03 1 1 5 0 018
PGDennis Schröder 000 0 0 0 0 00 0 0 0 0 00
SGKyle Korver 1245 1 2 4 5 02 2 1 1 0 413
SFJaron Blossomgam 32411 1 1 1 3 310 2 1 0 0 010
PFIvan Rabb 2235 0 0 0 0 34 2 1 2 0 46
PFCheick Diallo 2323 4 4 0 1 23 3 1 4 0 58
CMo Bamba 3047 1 2 0 1 211 1 0 0 2 29
CJahlil Okafor 1637 0 0 0 0 14 0 1 3 1 46
PGLou Williams 26713 6 7 0 0 03 4 0 0 0 120
PGMarkelle Fultz 37916 0 0 0 2 03 6 3 3 0 418
SFTorrey Craig 701 0 0 0 1 01 0 0 0 0 00
PFGuerschon Yabuse 601 0 0 0 0 01 1 0 0 0 00
Thunder 040832124 719114522 918 324108
team1234F
Rockets (7 - 3)273435360132
Thunder (3 - 8)232732260108
ATTENDANCE: 15329
CAPACITY: 15329