Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDennis Schröder 912 2 2 0 0 01 3 0 0 1 04
SGAndrew Wiggins 411120 2 4 3 8 15 4 0 1 2 127
SGKyle Korver 1403 2 2 0 2 03 2 0 0 0 12
SFLeBron James 391629 3 4 610 18 7 1 4 1 041
PFIvan Rabb 3846 2 4 0 0 16 4 1 1 1 510
CMason Plumlee 321015 1 3 0 1 413 3 2 0 1 421
CMo Bamba 2546 2 2 0 2 310 1 1 0 2 010
PGMarkelle Fultz 38815 1 4 0 2 01 8 1 2 0 217
Thunder 054961525 925105032 6 8 813132
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrey Burke 30311 2 2 1 1 11 5 1 1 0 39
PGDennis Smith Jr. 17412 0 0 1 3 01 5 0 1 0 19
SGKlay Thompson 37915 0 1 4 8 05 1 0 3 0 022
SGRJ Barrett 1024 0 0 0 0 00 0 0 0 0 14
SFBrandon Ingram 301629 3 4 711 01 4 0 1 1 442
SFJosh Okogie 2949 0 0 0 4 46 2 3 2 0 38
PFDraymond Green 3539 4 4 1 2 110 9 0 1 2 311
CThomas Bryant 700 0 0 0 0 02 0 0 0 0 20
CDeAndre Jordan 40912 0 0 0 0 619 2 0 2 3 118
CKosta Koufos 000 0 0 0 0 00 0 0 0 0 00
Trailblazers 050101 9111429124928 411 618123
team1234F
Thunder (12 - 53)352932360132
Trailblazers (27 - 38)362932260123
ATTENDANCE: 10073
CAPACITY: 15457