Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 3079 2 2 2 4 02 8 0 5 0 518
PGMarcus Smart 1738 1 1 1 5 02 1 1 3 0 18
SGAndrew Wiggins 914 0 0 0 1 00 0 1 0 0 22
SFTobias Harris 40915 4 6 2 5 08 6 3 3 0 224
SFJustin Anderson 801 0 0 0 1 12 1 1 0 1 00
PFJonah Bolden 1535 0 0 0 0 01 0 1 1 1 26
PFDrew Eubanks 34611 0 0 0 0 010 2 0 3 1 412
CDwight Howard 1846 1 2 0 0 210 1 0 4 1 69
CMason Plumlee 2628 610 0 1 04 5 2 1 1 310
SGDeAndre' Bembry 3869 0 2 2 2 00 4 5 4 1 414
Lakers 041761423 719 440281424 629103
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDe'Aaron Fox 29412 8 9 0 5 13 3 3 1 1 416
SGKendrick Nunn 32310 0 0 0 2 03 3 3 3 0 36
SFJaylen Brown 39814 3 7 3 4 16 4 1 0 0 022
SFJ.J. Redick 824 0 0 1 3 01 0 0 0 0 15
PFZion Williamson 381220 911 0 0 210 2 4 4 1 233
PFCaleb Swanigan 900 0 0 0 0 02 0 0 3 0 10
CBruno Fernando 1001 0 2 0 1 01 0 2 0 0 20
PGMichael Carter-W 338161011 3 7 15 5 6 4 0 329
PGEmmanuel Mudiay 000 0 0 0 0 00 0 0 0 0 00
SGCameron Reynolds 000 0 0 0 0 00 0 0 0 0 00
CKyle O'Quinn 3736 1 3 0 2 512 4 1 3 3 47
Grizzlies 040833143 7241248212018 520118
team1234F
Lakers (21 - 39)132825370103
Grizzlies (19 - 43)272628370118
ATTENDANCE: 12563
CAPACITY: 19479