Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shake Milton | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
PG | Brad Wanamaker | 37 | 2 | 8 | 4 | 4 | 1 | 2 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 9 |
SG | Kevin Huerter | 11 | 4 | 6 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 10 |
SF | Khris Middleton | 42 | 10 | 18 | 3 | 3 | 3 | 4 | 2 | 11 | 9 | 2 | 3 | 0 | 4 | 26 |
SF | Justise Winslow | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
PF | Pascal Siakam | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
PF | Noah Vonleh | 42 | 9 | 11 | 2 | 3 | 0 | 1 | 3 | 11 | 3 | 0 | 4 | 0 | 2 | 20 |
C | Nikola Jokic | 35 | 9 | 18 | 5 | 6 | 3 | 5 | 1 | 11 | 8 | 1 | 1 | 2 | 5 | 26 |
C | Ante Zizic | 12 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 3 |
SG | Kevin Porter Jr. | 36 | 8 | 21 | 0 | 0 | 4 | 9 | 1 | 5 | 2 | 2 | 5 | 0 | 3 | 20 |
PF | Darius Bazley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Darius Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtics | 0 | 47 | 88 | 17 | 22 | 16 | 28 | 8 | 44 | 29 | 6 | 19 | 3 | 22 | 127 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyus Jones | 46 | 3 | 11 | 2 | 2 | 1 | 4 | 0 | 3 | 12 | 1 | 0 | 0 | 1 | 9 |
SG | Damian Lillard | 37 | 16 | 28 | 2 | 2 | 7 | 15 | 0 | 0 | 10 | 1 | 2 | 0 | 1 | 41 |
SG | Evan Turner | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
SF | Danilo Gallinari | 41 | 12 | 23 | 4 | 5 | 5 | 14 | 0 | 7 | 2 | 0 | 1 | 1 | 4 | 33 |
PF | Draymond Green | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
PF | Johnathan Motley | 38 | 11 | 19 | 7 | 12 | 0 | 0 | 3 | 8 | 6 | 1 | 5 | 0 | 4 | 29 |
C | DeAndre Jordan | 46 | 6 | 7 | 2 | 2 | 0 | 0 | 4 | 17 | 4 | 0 | 1 | 1 | 3 | 14 |
C | Cristiano Felici | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | DeMarre Carroll | 11 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
C | Kosta Koufos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 53 | 97 | 17 | 23 | 15 | 36 | 10 | 45 | 35 | 4 | 11 | 2 | 16 | 138 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Celtics (14 - 45) | 32 | 41 | 28 | 26 | 0 | 127 | ||||||||||
Bucks (35 - 23) | 39 | 40 | 29 | 30 | 0 | 138 | ||||||||||
ATTENDANCE: 15063 | ||||||||||||||||
CAPACITY: 16198 |