Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDe'Aaron Fox 2159 1 1 2 2 00 5 1 0 0 313
PGKendrick Nunn 423 0 0 1 1 00 2 1 0 0 05
SGJaylen Brown 30511 1 1 1 4 15 1 1 3 1 312
SFJ.J. Redick 2124 1 2 0 1 03 3 0 0 0 25
SFThanasis Antetok 341119 3 4 1 6 45 6 3 0 0 326
PFZion Williamson 371524 4 7 0 0 36 2 0 4 0 134
PFCaleb Swanigan 1035 0 0 0 0 25 2 1 0 1 36
CJarrett Allen 3959 0 0 0 0 318 1 2 4 0 210
CKyle O'Quinn 1303 0 0 0 1 23 3 0 1 1 00
PGMichael Carter-W 27710 0 0 3 4 06 3 0 0 0 017
Grizzlies 055971015 819155228 912 317128
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShabazz Napier 1947 3 3 1 2 01 2 0 2 0 012
PGChris Clemons 1435 0 0 1 3 12 0 0 2 0 07
SGTrae Young 31613 5 6 1 6 01 9 1 4 0 418
SGDerrick Jones Jr 3669 4 4 1 3 02 1 3 1 1 417
SFJayson Tatum 36817 2 2 3 6 04 5 0 2 2 321
PFJabari Parker 34410 1 1 1 4 09 1 2 3 1 310
CMitchell Robinso 2446 0 0 0 0 25 1 1 1 3 58
CAlex Len 2337 0 2 1 2 27 0 1 1 2 57
CDewayne Dedmon 2027 0 0 0 3 14 0 0 0 1 24
76ers 040811518 929 63519 8161026104
team1234F
Grizzlies (9 - 13)324421310128
76ers (9 - 16)192923330104
ATTENDANCE: 17876
CAPACITY: 18254
Michael Carter-Willi game injury
ams 53 game injury