Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDonovan Mitchell 1028 1 1 0 1 02 1 0 3 0 45
PGDennis Schröder 100 0 0 0 0 00 0 0 0 0 00
SGKyle Korver 22211 0 0 1 7 02 1 0 1 2 35
SFTorrey Craig 1123 0 0 1 2 22 0 0 2 1 05
PFIvan Rabb 2447 4 4 0 0 24 3 1 1 0 412
PFCheick Diallo 1934 0 0 0 0 26 1 0 2 0 16
CMo Bamba 2738 0 0 1 3 511 0 0 1 2 37
CJahlil Okafor 1806 2 2 0 0 11 0 0 2 1 52
PGLou Williams 31919 2 2 4 6 03 1 1 6 0 324
PGMarkelle Fultz 3007 2 2 0 3 03 1 0 4 0 22
SFJaron Blossomgam 2916 0 0 1 4 35 0 0 1 0 33
PFGuerschon Yabuse 1203 0 0 0 1 02 0 0 1 0 00
Thunder 026821111 8271542 8 224 62871
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBen Simmons 3210171519 0 1 31011 1 1 3 035
PGRaul Neto 1259 0 0 4 4 01 2 0 1 0 014
SGBen McLemore 1122 0 0 2 2 00 0 1 0 0 06
SGDeAndre' Bembry 28611 2 2 2 3 26 1 7 3 2 316
SFTobias Harris 27512 2 3 1 3 05 1 1 1 2 113
SFJerami Grant 2036 4 4 2 2 24 0 1 0 2 112
PFLarry Nance Jr. 32610 2 2 2 4 612 6 4 0 0 016
PFNicolas Claxton 1546 1 4 0 0 03 2 1 0 2 09
CWendell Carter J 1745 1 2 0 0 37 0 1 0 0 49
CJakob Poeltl 3038 0 0 0 0 27 0 1 1 4 26
SGGarrison Mathews 1114 0 0 1 4 02 0 1 1 0 03
SGLonnie Walker 000 0 0 0 0 00 0 0 0 0 00
Kings 049902736142318592319 81511139
team1234F
Thunder (5 - 11)22161518071
Kings (11 - 6)303637360139
ATTENDANCE: 15304
CAPACITY: 15304