Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Carter-W 34514 0 0 2 5 13 7 3 1 1 112
PGRaul Neto 1336 2 2 1 2 12 3 1 2 0 29
SGNorman Powell 33711 0 0 2 5 05 2 1 1 0 216
SGJosh Okogie 33712 6 7 2 3 510 1 0 1 0 122
SFTerrence Ross 2269 1 1 4 4 03 1 2 1 1 117
PFGiannis Antetoko 331325 4 7 0 4 112 1 3 9 1 230
PFThabo Sefolosha 1401 0 0 0 0 02 1 2 0 0 10
CRichaun Holmes 3848 0 0 0 0 413 1 1 0 0 48
CDamian Jones 733 2 2 0 0 14 0 0 0 0 18
CBismack Biyombo 915 3 3 0 0 14 1 0 1 2 15
Spurs 04994182211231661181316 516127
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLou Williams 23817 2 2 0 4 11 1 0 4 0 218
SGKyle Korver 36818 0 0 615 01 0 3 3 2 322
SFLeBron James 35512 3 4 2 6 0411 1 6 0 015
SFJalen Jones 501 0 0 0 0 00 0 0 1 0 00
PFTrey Lyles 1403 0 0 0 1 04 0 0 0 0 20
PFErsan Ilyasova 33410 2 2 2 7 07 0 0 0 1 412
CSteven Adams 3023 1 1 0 0 19 1 1 0 2 25
CMo Bamba 1725 1 2 0 2 03 2 1 0 3 25
PGMarkelle Fultz 2825 0 0 0 0 12 1 3 5 0 44
PGPatty Mills 825 0 0 1 3 00 0 1 2 0 15
PFMichael Kidd-Gil 701 4 4 0 1 11 0 0 1 0 14
Thunder 0338013151139 435161022 82190
team1234F
Spurs (3 - 2)282140380127
Thunder (3 - 3)23142924090
ATTENDANCE: 15329
CAPACITY: 15329