Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGIsh Smith 23512 2 2 1 4 04 6 3 0 0 213
PGMichael Carter-W 4059 3 4 2 4 13 6 2 5 2 115
SGNorman Powell 351318 2 2 610 14 0 1 3 0 134
SFJosh Okogie 38413 4 4 0 6 03 4 1 3 2 212
PFGiannis Antetoko 381325 3 5 1 4 215 8 2 5 1 230
PFT.J. Leaf 1526 0 0 2 4 03 1 0 0 0 06
CRichaun Holmes 2857 0 0 0 0 414 1 0 0 3 410
CDamian Jones 801 2 2 0 0 13 0 0 1 0 32
CBismack Biyombo 901 0 0 0 0 12 1 0 1 0 40
PGRaul Neto 101 0 0 0 0 00 0 0 0 0 00
Spurs 0479316191232105327 918 819122
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGElfrid Payton 40817 0 0 1 2 1412 4 2 1 117
PGDarius Garland 702 0 0 0 1 00 0 0 1 0 00
SGLuke Kennard 000 0 0 0 0 00 0 0 0 0 00
SGCaris LeVert 36610 3 4 2 4 11 2 2 5 0 117
SFJonathan Isaac 37414 3 4 1 7 16 2 2 1 3 212
SFRui Hachimura 1212 0 0 0 0 04 1 0 1 1 02
PFAron Baynes 23310 4 4 0 4 16 0 1 2 0 210
PFDarius Bazley 611 0 0 1 1 03 0 0 0 0 03
CKarl-Anthony Tow 371123 912 311 515 3 0 2 0 234
SGMatt Thomas 1138 0 0 3 7 00 2 0 0 0 39
PFChris Silva 2759 0 0 0 0 48 2 2 0 0 410
Suns 04296192411371350241114 515114
team1234F
Spurs (33 - 20)293331290122
Suns (27 - 29)392324280114
ATTENDANCE: 10944
CAPACITY: 18806
Karl-Anthony Towns 1 game injury
72 game injury