Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Derrick Rose | 27 | 4 | 18 | 0 | 0 | 0 | 6 | 0 | 4 | 3 | 1 | 4 | 1 | 1 | 8 |
PG | Ky Bowman | 20 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 3 |
SG | Joe Ingles | 35 | 4 | 6 | 1 | 2 | 2 | 4 | 1 | 2 | 5 | 3 | 3 | 0 | 3 | 11 |
SG | Eric Gordon | 11 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | DeMar DeRozan | 28 | 7 | 13 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 5 | 0 | 3 | 16 |
PF | Jabari Parker | 26 | 6 | 16 | 2 | 2 | 0 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 14 |
PF | P.J. Washington | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
C | Boban Marjanovic | 28 | 6 | 15 | 1 | 2 | 1 | 3 | 2 | 11 | 4 | 2 | 3 | 1 | 3 | 14 |
C | Willy Hernangome | 20 | 2 | 5 | 3 | 4 | 0 | 0 | 3 | 11 | 1 | 0 | 2 | 0 | 2 | 7 |
PF | Skal Labissiere | 21 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 3 | 10 |
PF | Al-Farouq Aminu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | PJ Dozier | 12 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 4 |
Knicks | 0 | 38 | 95 | 11 | 15 | 4 | 18 | 15 | 51 | 21 | 10 | 21 | 6 | 21 | 91 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tomas Satoransky | 28 | 4 | 9 | 2 | 2 | 0 | 2 | 0 | 2 | 5 | 3 | 2 | 0 | 0 | 10 |
PG | Trey Burke | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
SG | Russell Westbroo | 37 | 13 | 24 | 8 | 10 | 0 | 2 | 3 | 6 | 2 | 2 | 7 | 1 | 1 | 34 |
SF | Danilo Gallinari | 33 | 5 | 11 | 6 | 6 | 3 | 8 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 19 |
PF | Draymond Green | 33 | 3 | 13 | 0 | 0 | 1 | 6 | 1 | 8 | 9 | 3 | 3 | 1 | 3 | 7 |
PF | Johnathan Motley | 20 | 5 | 7 | 4 | 7 | 0 | 0 | 1 | 12 | 1 | 0 | 3 | 1 | 5 | 14 |
C | DeAndre Jordan | 34 | 8 | 12 | 1 | 2 | 0 | 0 | 5 | 15 | 0 | 1 | 1 | 2 | 2 | 17 |
C | John Henson | 14 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 |
PG | Gary Payton | 16 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 1 | 0 | 4 | 8 |
SG | Sterling Brown | 15 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Bucks | 0 | 47 | 92 | 22 | 29 | 5 | 21 | 15 | 59 | 25 | 15 | 18 | 6 | 16 | 121 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (14 - 34) | 22 | 15 | 30 | 24 | 0 | 91 | ||||||||||
Bucks (26 - 22) | 30 | 32 | 27 | 32 | 0 | 121 | ||||||||||
ATTENDANCE: 11663 | ||||||||||||||||
CAPACITY: 16198 |