Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tomas Satoransky | 30 | 2 | 8 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 6 |
PG | Trey Burke | 18 | 3 | 7 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
SG | Russell Westbroo | 32 | 7 | 20 | 3 | 6 | 0 | 3 | 1 | 4 | 4 | 1 | 4 | 0 | 3 | 17 |
PF | Draymond Green | 40 | 4 | 6 | 2 | 2 | 2 | 3 | 1 | 6 | 6 | 3 | 4 | 0 | 3 | 12 |
PF | Johnathan Motley | 31 | 8 | 20 | 2 | 5 | 0 | 1 | 7 | 11 | 2 | 2 | 3 | 0 | 4 | 18 |
C | DeAndre Jordan | 36 | 5 | 8 | 3 | 4 | 0 | 0 | 3 | 15 | 6 | 0 | 1 | 1 | 3 | 13 |
C | John Henson | 20 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 6 |
PG | Gary Payton | 15 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 1 | 1 | 0 | 4 | 2 |
SG | Sterling Brown | 14 | 5 | 10 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 12 |
Bucks | 0 | 38 | 89 | 12 | 19 | 5 | 21 | 16 | 48 | 26 | 10 | 20 | 3 | 22 | 93 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Damian Lillard | 42 | 14 | 27 | 5 | 5 | 3 | 10 | 0 | 4 | 4 | 2 | 1 | 2 | 3 | 36 |
PG | Tim Frazier | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 1 | 3 |
SG | Andre Iguodala | 25 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 5 | 1 | 2 | 1 | 1 | 4 | 2 |
SG | Nicolas Batum | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
SF | Khris Middleton | 30 | 11 | 15 | 2 | 2 | 4 | 6 | 0 | 6 | 5 | 2 | 0 | 0 | 1 | 28 |
SF | Doug McDermott | 17 | 1 | 9 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
PF | Christian Wood | 36 | 6 | 13 | 2 | 2 | 3 | 7 | 0 | 9 | 1 | 2 | 3 | 0 | 2 | 17 |
PF | Dario Saric | 11 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
C | Andre Drummond | 36 | 11 | 19 | 8 | 11 | 0 | 1 | 9 | 20 | 2 | 0 | 5 | 3 | 4 | 30 |
C | Cristiano Felici | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 1 | 0 | 2 | 2 |
Pistons | 0 | 46 | 91 | 23 | 26 | 12 | 32 | 15 | 55 | 24 | 12 | 14 | 7 | 20 | 127 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (13 - 9) | 26 | 29 | 19 | 19 | 0 | 93 | ||||||||||
Pistons (17 - 5) | 25 | 34 | 36 | 32 | 0 | 127 | ||||||||||
ATTENDANCE: 14300 | ||||||||||||||||
CAPACITY: 14791 | ||||||||||||||||
Gary Payton 10 game injury |