Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Elfrid Payton | 36 | 6 | 13 | 2 | 2 | 1 | 2 | 2 | 11 | 6 | 1 | 5 | 1 | 2 | 15 |
PG | Donovan Mitchell | 31 | 6 | 16 | 0 | 0 | 3 | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 15 |
SG | Caris LeVert | 12 | 8 | 11 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 18 |
SG | Matt Thomas | 16 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
SF | Rui Hachimura | 35 | 6 | 16 | 1 | 2 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 14 |
SF | Cam Reddish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Aron Baynes | 30 | 4 | 11 | 3 | 4 | 3 | 4 | 2 | 8 | 4 | 0 | 3 | 0 | 5 | 14 |
PF | Chris Silva | 17 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | 0 | 3 | 1 | 5 | 8 |
C | DeMarcus Cousins | 9 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 2 |
C | Montrezl Harrell | 38 | 7 | 14 | 8 | 9 | 0 | 0 | 1 | 7 | 0 | 3 | 2 | 1 | 6 | 22 |
PG | Kris Dunn | 11 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 3 |
PG | Darius Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 44 | 94 | 17 | 20 | 11 | 21 | 12 | 54 | 19 | 9 | 15 | 4 | 26 | 116 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jalen Brunson | 36 | 2 | 10 | 2 | 2 | 0 | 2 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 6 |
PG | Jevon Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | D'Angelo Russell | 36 | 6 | 16 | 2 | 2 | 1 | 7 | 3 | 11 | 6 | 1 | 3 | 1 | 1 | 15 |
SG | Josh Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Justise Winslow | 37 | 2 | 5 | 2 | 6 | 1 | 1 | 1 | 7 | 7 | 0 | 1 | 0 | 3 | 7 |
SF | Miles Bridges | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
PF | Anthony Davis | 41 | 15 | 27 | 17 | 21 | 0 | 1 | 4 | 10 | 1 | 0 | 2 | 1 | 4 | 47 |
PF | Jon Leuer | 6 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
C | Jahlil Okafor | 31 | 8 | 12 | 1 | 1 | 0 | 0 | 2 | 9 | 2 | 0 | 3 | 2 | 5 | 17 |
C | Taj Gibson | 16 | 3 | 6 | 2 | 2 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 3 | 8 |
SG | Kentavious Caldw | 22 | 3 | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8 |
PG | Elie Okobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulls | 0 | 40 | 90 | 26 | 37 | 4 | 17 | 14 | 53 | 24 | 3 | 13 | 5 | 18 | 110 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (8 - 7) | 33 | 27 | 27 | 29 | 0 | 116 | ||||||||||
Bulls (6 - 11) | 31 | 26 | 27 | 26 | 0 | 110 | ||||||||||
ATTENDANCE: 11842 | ||||||||||||||||
CAPACITY: 15091 |