Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSeth Curry 1225 0 0 0 3 01 1 0 1 0 04
PGMichael Carter-W 35511 1 2 0 3 05 3 2 1 2 311
SGNorman Powell 26510 3 4 2 6 01 3 4 0 3 315
SGGlenn Robinson I 922 0 0 1 1 02 0 1 0 0 05
SFTerrence Ross 2569 0 0 3 5 13 0 2 0 0 415
PFGiannis Antetoko 3610201015 1 4 212 9 2 6 0 331
PFThabo Sefolosha 1101 0 0 0 1 02 0 0 1 1 30
CRichaun Holmes 38611 6 7 0 0 39 1 1 0 0 418
CBismack Biyombo 926 0 2 0 0 24 0 0 2 0 14
SFNicolas Batum 3512 0 0 0 1 07 3 0 1 1 12
Spurs 039772030 7241048201212 722105
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBen Simmons 2137 0 0 0 1 13 6 1 2 0 46
PGT.J. McConnell 36513 0 1 0 2 13 8 2 4 0 210
SGDerrick Jones Jr 3624 7 8 0 2 13 0 0 3 2 311
SGLandry Shamet 1424 2 2 1 3 01 1 0 0 0 27
SFGeorges Niang 33620 4 4 515 02 2 0 1 0 321
PFLarry Nance Jr. 37510 0 2 2 5 28 2 1 3 0 312
CJonas Valanciuna 1223 2 4 0 0 03 1 0 1 0 16
CDerrick Favors 35510 1 2 0 0 515 3 0 2 2 411
SGLonnie Walker 111 0 0 0 0 01 0 0 0 0 02
PFNorvel Pelle 1002 0 4 0 0 03 0 0 0 1 10
Kings 031741627 828104423 416 52386
team1234F
Spurs (12 - 1)232820340105
Kings (8 - 6)16232423086
ATTENDANCE: 14797
CAPACITY: 15304