Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Eric Bledsoe | 18 | 4 | 7 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 1 | 3 | 0 | 6 | 12 |
PG | Ish Smith | 29 | 4 | 7 | 1 | 1 | 1 | 2 | 0 | 4 | 6 | 4 | 0 | 0 | 1 | 10 |
SG | Tim Hardaway Jr. | 19 | 6 | 14 | 0 | 0 | 2 | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 14 |
SG | Joe Ingles | 36 | 4 | 7 | 2 | 2 | 3 | 6 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 13 |
SF | DeMar DeRozan | 39 | 8 | 19 | 5 | 6 | 0 | 2 | 1 | 3 | 3 | 0 | 4 | 0 | 2 | 21 |
PF | P.J. Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Jabari Parker | 28 | 4 | 9 | 0 | 2 | 1 | 2 | 1 | 5 | 3 | 0 | 4 | 1 | 6 | 9 |
C | Damian Jones | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
C | Boban Marjanovic | 35 | 11 | 21 | 2 | 2 | 0 | 1 | 7 | 16 | 2 | 0 | 5 | 0 | 5 | 24 |
PF | Thaddeus Young | 19 | 3 | 4 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 9 |
PG | Ky Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | PJ Dozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 0 | 44 | 88 | 15 | 18 | 9 | 21 | 11 | 46 | 26 | 8 | 18 | 1 | 26 | 112 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jrue Holiday | 41 | 2 | 5 | 3 | 4 | 0 | 1 | 0 | 4 | 5 | 2 | 4 | 0 | 4 | 7 |
PG | Mike Conley | 10 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 2 |
SG | Paul George | 36 | 11 | 23 | 5 | 6 | 4 | 10 | 0 | 5 | 2 | 2 | 1 | 1 | 4 | 31 |
SG | Shai Gilgeous-Al | 42 | 7 | 14 | 5 | 10 | 1 | 4 | 0 | 9 | 2 | 2 | 3 | 2 | 3 | 20 |
PF | Kelly Olynyk | 21 | 6 | 12 | 2 | 6 | 3 | 8 | 1 | 5 | 2 | 0 | 0 | 0 | 4 | 17 |
C | Deandre Ayton | 39 | 9 | 16 | 6 | 7 | 0 | 0 | 7 | 12 | 3 | 4 | 1 | 2 | 1 | 24 |
C | Daniel Gafford | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
C | Gorgui Dieng | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
PF | Skal Labissiere | 27 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 5 | 3 | 1 | 2 | 1 | 5 | 7 |
PG | Raul Neto | 6 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wizards | 0 | 42 | 85 | 22 | 37 | 9 | 28 | 13 | 48 | 21 | 11 | 13 | 7 | 23 | 115 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (2 - 10) | 34 | 32 | 24 | 22 | 0 | 112 | ||||||||||
Wizards (10 - 4) | 28 | 23 | 29 | 35 | 0 | 115 | ||||||||||
ATTENDANCE: 17924 | ||||||||||||||||
CAPACITY: 18377 |