Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jamal Murray | 36 | 9 | 22 | 1 | 3 | 2 | 8 | 0 | 1 | 5 | 2 | 2 | 0 | 3 | 21 |
PG | Lou Williams | 35 | 5 | 14 | 4 | 4 | 3 | 7 | 0 | 2 | 6 | 1 | 0 | 0 | 3 | 17 |
SG | Kyle Korver | 18 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 4 |
SF | LeBron James | 41 | 10 | 19 | 1 | 4 | 3 | 8 | 2 | 5 | 9 | 3 | 6 | 1 | 1 | 24 |
PF | Carmelo Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Ersan Ilyasova | 37 | 6 | 10 | 2 | 2 | 2 | 4 | 4 | 14 | 3 | 1 | 2 | 0 | 3 | 16 |
C | Nerlens Noel | 29 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 3 | 3 | 12 |
C | Mo Bamba | 18 | 5 | 6 | 1 | 1 | 0 | 1 | 3 | 8 | 1 | 0 | 1 | 2 | 3 | 11 |
PG | Patty Mills | 11 | 2 | 8 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
PF | Markieff Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Jonah Bolden | 10 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
PF | Cheick Diallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder | 0 | 46 | 94 | 13 | 18 | 12 | 38 | 10 | 44 | 29 | 10 | 13 | 7 | 19 | 117 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Patrick Beverley | 31 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 5 | 1 | 2 | 0 | 3 | 7 |
PG | Gary Payton | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 0 |
SG | Russell Westbroo | 41 | 13 | 24 | 4 | 5 | 2 | 4 | 1 | 5 | 6 | 0 | 7 | 0 | 4 | 32 |
SG | Sviatoslav Mykha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Danilo Gallinari | 34 | 9 | 20 | 6 | 6 | 5 | 13 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 29 |
SF | Sam Dekker | 32 | 5 | 14 | 0 | 0 | 3 | 7 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 13 |
PF | Johnathan Motley | 25 | 8 | 12 | 1 | 3 | 0 | 0 | 3 | 11 | 1 | 1 | 4 | 0 | 4 | 17 |
C | DeAndre Jordan | 37 | 8 | 11 | 1 | 3 | 0 | 0 | 2 | 13 | 2 | 0 | 3 | 2 | 2 | 17 |
C | Mason Plumlee | 17 | 4 | 8 | 3 | 3 | 0 | 0 | 4 | 8 | 2 | 0 | 1 | 1 | 1 | 11 |
SG | Patrick McCaw | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bucks | 0 | 50 | 96 | 15 | 20 | 11 | 27 | 15 | 55 | 21 | 8 | 17 | 4 | 16 | 126 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Thunder (4 - 4) | 23 | 34 | 27 | 33 | 0 | 117 | ||||||||||
Bucks (6 - 4) | 33 | 37 | 33 | 23 | 0 | 126 | ||||||||||
ATTENDANCE: 12468 | ||||||||||||||||
CAPACITY: 16198 |