Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 36922 1 3 2 8 01 5 2 2 0 321
PGLou Williams 35514 4 4 3 7 02 6 1 0 0 317
SGKyle Korver 1826 0 0 0 4 01 1 0 2 1 34
SFLeBron James 411019 1 4 3 8 25 9 3 6 1 124
PFCarmelo Anthony 000 0 0 0 0 00 0 0 0 0 00
PFErsan Ilyasova 37610 2 2 2 4 414 3 1 2 0 316
CNerlens Noel 2956 2 2 0 0 06 1 1 0 3 312
CMo Bamba 1856 1 1 0 1 38 1 0 1 2 311
PGPatty Mills 1128 2 2 1 4 00 2 1 0 0 07
PFMarkieff Morris 000 0 0 0 0 00 0 0 0 0 00
PFJonah Bolden 1023 0 0 1 2 12 1 1 0 0 05
PFCheick Diallo 000 0 0 0 0 00 0 0 0 0 00
Thunder 04694131812381044291013 719117
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPatrick Beverley 3134 0 0 1 2 13 5 1 2 0 37
PGGary Payton 1502 0 0 0 0 12 3 1 0 1 20
SGRussell Westbroo 411324 4 5 2 4 15 6 0 7 0 432
SGSviatoslav Mykha 100 0 0 0 0 00 0 0 0 0 00
SFDanilo Gallinari 34920 6 6 513 15 0 2 0 0 029
SFSam Dekker 32514 0 0 3 7 27 2 2 0 0 013
PFJohnathan Motley 25812 1 3 0 0 311 1 1 4 0 417
CDeAndre Jordan 37811 1 3 0 0 213 2 0 3 2 217
CMason Plumlee 1748 3 3 0 0 48 2 0 1 1 111
SGPatrick McCaw 301 0 0 0 1 00 0 1 0 0 00
Bucks 0509615201127155521 817 416126
team1234F
Thunder (4 - 4)233427330117
Bucks (6 - 4)333733230126
ATTENDANCE: 12468
CAPACITY: 16198