Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kyrie Irving | 33 | 12 | 23 | 3 | 3 | 3 | 7 | 0 | 6 | 4 | 3 | 10 | 1 | 4 | 30 |
PG | Tyus Jones | 34 | 2 | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 1 | 2 | 0 | 0 | 4 |
SG | Evan Fournier | 9 | 2 | 5 | 4 | 6 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
SG | Quincy Pondexter | 16 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 9 |
SF | Robert Covington | 31 | 2 | 8 | 1 | 2 | 2 | 7 | 0 | 5 | 0 | 2 | 1 | 0 | 4 | 7 |
SF | Dzanan Musa | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Johnathan Willia | 18 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 10 |
PF | Drew Eubanks | 29 | 6 | 12 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 2 | 3 | 13 |
C | Jakob Poeltl | 39 | 3 | 6 | 2 | 4 | 0 | 0 | 2 | 8 | 7 | 1 | 3 | 4 | 3 | 8 |
C | Tyson Chandler | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
PG | Chris Chiozza | 8 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Pacers | 0 | 38 | 81 | 14 | 21 | 7 | 25 | 11 | 44 | 23 | 9 | 25 | 7 | 18 | 97 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Collin Sexton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PG | Jordan McLaughli | 41 | 6 | 15 | 2 | 2 | 2 | 8 | 1 | 4 | 9 | 5 | 0 | 0 | 1 | 16 |
SG | Devin Booker | 24 | 9 | 17 | 2 | 4 | 0 | 6 | 0 | 0 | 4 | 3 | 4 | 0 | 2 | 20 |
SG | Kentavious Caldw | 27 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 7 |
SF | Omri Casspi | 38 | 10 | 15 | 4 | 4 | 1 | 3 | 2 | 10 | 4 | 2 | 3 | 0 | 2 | 25 |
SF | Juan Hernangomez | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
PF | Chris Boucher | 31 | 6 | 9 | 4 | 5 | 1 | 3 | 3 | 6 | 1 | 3 | 2 | 2 | 4 | 17 |
C | Karl-Anthony Tow | 39 | 10 | 23 | 10 | 12 | 2 | 8 | 4 | 14 | 5 | 2 | 3 | 2 | 1 | 32 |
C | Dwight Powell | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
PF | Jon Leuer | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 6 |
Magic | 0 | 49 | 92 | 22 | 27 | 8 | 31 | 12 | 47 | 28 | 19 | 12 | 4 | 16 | 128 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pacers (0 - 2) | 25 | 30 | 19 | 23 | 0 | 97 | ||||||||||
Magic (1 - 1) | 32 | 33 | 35 | 28 | 0 | 128 | ||||||||||
ATTENDANCE: 15904 | ||||||||||||||||
CAPACITY: 15904 |