Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDe'Aaron Fox 381018 3 4 1 3 18 9 4 2 0 424
PGKendrick Nunn 1104 0 0 0 3 01 0 0 0 0 10
SGJeremy Lamb 625 0 0 1 1 00 0 1 1 0 05
SGJosh Okogie 000 0 0 0 0 00 0 0 0 0 00
SFMikal Bridges 4169 0 0 2 4 19 5 0 3 1 214
PFZion Williamson 381832 6 6 0 3 24 3 1 6 1 442
PFPascal Siakam 917 2 2 1 4 12 0 1 1 0 05
CJarrett Allen 3357 1 1 0 0 317 0 2 2 3 411
CWillie Cauley-St 1414 0 0 0 0 04 1 3 0 1 22
PGShake Milton 924 0 0 0 2 12 2 0 1 0 04
SGThanasis Antetok 36711 2 5 0 2 47 4 3 0 4 416
Grizzlies 0521011418 52214572415161021123
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 41819 6 8 1 7 1610 3 0 0 023
PGLou Williams 359141010 3 7 15 6 1 4 1 331
SGKyle Korver 1827 2 2 1 6 12 2 0 1 0 37
SGAntonio Blakeney 000 0 0 0 0 00 0 0 0 0 00
SFLeBron James 39719 3 5 2 6 010 7 110 1 119
PFCarmelo Anthony 3327 2 2 1 1 13 2 0 1 0 27
PFErsan Ilyasova 2845 0 0 2 2 06 2 0 0 0 310
CMo Bamba 17410 0 1 2 3 69 0 0 1 1 210
PGPatty Mills 602 0 0 0 2 00 0 0 1 0 10
PFMarkieff Morris 000 0 0 0 0 00 0 0 0 0 00
PFJonah Bolden 1923 1 2 1 2 04 1 0 2 0 06
PFCheick Diallo 000 0 0 0 0 00 0 0 0 0 00
Thunder 0388624301336104930 520 315113
team1234F
Grizzlies (48 - 32)322632330123
Thunder (31 - 49)333130190113
ATTENDANCE: 15329
CAPACITY: 15329