Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDe'Aaron Fox 37514 3 3 2 4 03 9 3 3 1 415
PGKendrick Nunn 15811 0 0 1 3 00 1 0 1 0 017
SGJeremy Lamb 767 0 0 3 3 11 0 0 1 0 015
SGJosh Okogie 000 0 0 0 0 00 0 0 0 0 00
SFMikal Bridges 40815 2 2 3 6 18 1 6 2 1 521
PFZion Williamson 39715 2 6 0 2 35 5 2 2 0 416
PFPascal Siakam 812 0 0 0 1 01 0 2 2 0 12
CJarrett Allen 36610 2 2 0 0 713 2 0 1 3 514
CWillie Cauley-St 1113 0 0 0 0 14 2 0 0 0 22
PGShake Milton 1012 1 1 0 0 02 2 1 0 0 33
SGThanasis Antetok 3268 510 0 0 25 2 2 5 0 417
Grizzlies 049871524 9191545241617 528122
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 40816 8 8 1 4 04 8 1 2 0 225
PGSpencer Dinwiddi 25612 4 4 2 7 12 5 0 2 0 518
SGAndrew Wiggins 27310 5 6 1 5 03 2 0 4 0 312
SGMalik Monk 815 2 2 0 3 00 0 0 0 0 04
SFDanuel House 1934 3 4 1 1 11 0 0 0 0 310
PFPaul Millsap 39611 2 2 0 0 24 2 4 5 1 414
PFJonas Jerebko 800 0 0 0 0 13 0 1 1 0 10
CJoel Embiid 34817 6 9 1 1 312 6 0 3 1 623
CIvica Zubac 1301 2 2 0 0 24 1 0 2 0 02
PGJosh Richardson 100 0 0 0 0 00 0 0 0 0 10
SFDante Cunningham 2112 0 0 0 1 25 0 1 0 0 22
Lakers 036783237 622144024 719 227110
team1234F
Grizzlies (41 - 31)303025370122
Lakers (32 - 42)351828290110
ATTENDANCE: 8536
CAPACITY: 18795