Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Chris Paul | 40 | 7 | 15 | 4 | 4 | 3 | 7 | 0 | 5 | 6 | 1 | 4 | 0 | 0 | 21 |
PG | Spencer Dinwiddi | 38 | 6 | 13 | 2 | 2 | 2 | 5 | 0 | 5 | 6 | 0 | 5 | 0 | 2 | 16 |
SG | Andrew Wiggins | 16 | 1 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 2 |
SG | Malik Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Danuel House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Corey Brewer | 28 | 7 | 10 | 0 | 0 | 2 | 3 | 1 | 7 | 1 | 1 | 1 | 1 | 5 | 16 |
PF | Paul Millsap | 20 | 5 | 9 | 1 | 1 | 1 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 5 | 12 |
PF | Jonas Jerebko | 27 | 5 | 12 | 2 | 2 | 4 | 10 | 2 | 8 | 2 | 1 | 1 | 0 | 3 | 16 |
C | Joel Embiid | 35 | 6 | 16 | 10 | 10 | 0 | 2 | 4 | 12 | 7 | 1 | 5 | 1 | 3 | 22 |
C | Ivica Zubac | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 5 | 4 |
PG | Josh Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Dante Cunningham | 19 | 4 | 6 | 0 | 0 | 2 | 4 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 10 |
Lakers | 0 | 43 | 92 | 19 | 19 | 14 | 37 | 11 | 55 | 28 | 4 | 19 | 6 | 25 | 119 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Terry Rozier | 9 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
PG | Rajon Rondo | 38 | 6 | 14 | 2 | 2 | 2 | 4 | 0 | 5 | 12 | 1 | 3 | 0 | 3 | 16 |
SG | Jimmy Butler | 40 | 12 | 20 | 8 | 10 | 2 | 4 | 1 | 7 | 6 | 3 | 1 | 0 | 0 | 34 |
SG | Allonzo Trier | 7 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
SF | Bojan Bogdanovic | 23 | 5 | 8 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 12 |
PF | Julius Randle | 36 | 6 | 16 | 7 | 8 | 1 | 4 | 1 | 9 | 3 | 3 | 4 | 1 | 4 | 20 |
C | Nikola Jokic | 32 | 6 | 11 | 5 | 5 | 0 | 1 | 2 | 10 | 6 | 1 | 5 | 1 | 6 | 17 |
C | Willy Hernangome | 15 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
PF | Thon Maker | 11 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 5 |
SG | Javonte Green | 24 | 2 | 4 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 6 |
Wolves | 0 | 41 | 88 | 24 | 31 | 10 | 27 | 7 | 45 | 31 | 16 | 14 | 3 | 19 | 116 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Lakers (21 - 31) | 36 | 33 | 24 | 26 | 0 | 119 | ||||||||||
Wolves (12 - 37) | 34 | 24 | 32 | 26 | 0 | 116 | ||||||||||
ATTENDANCE: 6642 | ||||||||||||||||
CAPACITY: 16497 |