Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 40715 4 4 3 7 05 6 1 4 0 021
PGSpencer Dinwiddi 38613 2 2 2 5 05 6 0 5 0 216
SGAndrew Wiggins 1618 0 0 0 3 01 2 0 2 0 12
SGMalik Monk 000 0 0 0 0 00 0 0 0 0 00
SFDanuel House 000 0 0 0 0 00 0 0 0 0 00
SFCorey Brewer 28710 0 0 2 3 17 1 1 1 1 516
PFPaul Millsap 2059 1 1 1 3 15 1 0 1 0 512
PFJonas Jerebko 27512 2 2 410 28 2 1 1 0 316
CJoel Embiid 356161010 0 2 412 7 1 5 1 322
CIvica Zubac 1223 0 0 0 0 03 1 0 0 3 54
PGJosh Richardson 100 0 0 0 0 00 0 0 0 0 00
SFDante Cunningham 1946 0 0 2 4 16 2 0 0 1 110
Lakers 0439219191437115528 419 625119
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTerry Rozier 904 0 0 0 4 02 1 0 0 0 00
PGRajon Rondo 38614 2 2 2 4 0512 1 3 0 316
SGJimmy Butler 401220 810 2 4 17 6 3 1 0 034
SGAllonzo Trier 702 1 2 0 1 11 1 0 0 0 01
SFBojan Bogdanovic 2358 0 0 2 4 02 2 1 0 0 012
PFJulius Randle 36616 7 8 1 4 19 3 3 4 1 420
CNikola Jokic 32611 5 5 0 1 210 6 1 5 1 617
CWilly Hernangome 1525 0 0 1 2 14 0 1 0 0 15
PFThon Maker 1124 1 2 0 0 11 0 3 1 0 25
SGJavonte Green 2424 0 2 2 3 01 0 3 0 1 36
Wolves 0418824311027 745311614 319116
team1234F
Lakers (21 - 31)363324260119
Wolves (12 - 37)342432260116
ATTENDANCE: 6642
CAPACITY: 16497