Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Markelle Fultz | 39 | 7 | 15 | 1 | 2 | 0 | 1 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 15 |
SG | Alec Burks | 39 | 8 | 20 | 5 | 6 | 4 | 10 | 0 | 4 | 6 | 1 | 2 | 1 | 2 | 25 |
SG | Gerald Green | 11 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
SF | Duncan Robinson | 36 | 6 | 12 | 0 | 0 | 3 | 9 | 0 | 5 | 0 | 1 | 1 | 0 | 3 | 15 |
PF | Brandon Clarke | 25 | 4 | 6 | 1 | 2 | 0 | 0 | 2 | 6 | 2 | 1 | 2 | 0 | 2 | 9 |
PF | Marvin Bagley II | 31 | 3 | 14 | 0 | 0 | 0 | 3 | 0 | 7 | 3 | 1 | 2 | 0 | 2 | 6 |
C | Clint Capela | 39 | 7 | 10 | 1 | 1 | 0 | 0 | 7 | 15 | 0 | 0 | 1 | 8 | 2 | 15 |
C | Dewayne Dedmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Isaiah Thomas | 8 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
PG | Alex Caruso | 8 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Hawks | 0 | 39 | 84 | 11 | 17 | 10 | 27 | 9 | 50 | 20 | 6 | 10 | 9 | 15 | 99 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | D'Angelo Russell | 36 | 3 | 12 | 3 | 4 | 2 | 8 | 1 | 5 | 9 | 2 | 2 | 0 | 3 | 11 |
PG | Dennis Schröder | 11 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 7 |
SG | Jaylen Brown | 42 | 6 | 15 | 1 | 2 | 3 | 9 | 3 | 11 | 1 | 2 | 0 | 0 | 2 | 16 |
SG | Bruce Brown | 32 | 6 | 14 | 0 | 0 | 1 | 4 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 13 |
SF | Dorian Finney-Sm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Anthony Davis | 41 | 11 | 25 | 8 | 8 | 1 | 7 | 2 | 12 | 2 | 1 | 2 | 1 | 2 | 31 |
PF | Blake Griffin | 6 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
C | Wendell Carter J | 39 | 6 | 10 | 0 | 0 | 0 | 1 | 5 | 15 | 2 | 3 | 1 | 2 | 3 | 12 |
C | Taj Gibson | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
SG | Malik Beasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Danny Green | 20 | 3 | 6 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 9 |
PG | Elie Okobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulls | 0 | 38 | 93 | 14 | 16 | 11 | 35 | 15 | 53 | 18 | 8 | 8 | 4 | 15 | 101 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hawks (16 - 18) | 31 | 26 | 19 | 23 | 0 | 99 | ||||||||||
Bulls (4 - 30) | 24 | 30 | 21 | 26 | 0 | 101 | ||||||||||
ATTENDANCE: 14411 | ||||||||||||||||
CAPACITY: 15091 |