Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSeth Curry 1013 2 2 1 2 00 2 0 1 0 05
PGMichael Carter-W 37714 2 2 3 5 03 5 4 1 1 419
SGNorman Powell 39916 2 2 3 7 05 1 4 3 0 323
SGGlenn Robinson I 113 0 0 1 1 00 0 0 1 0 03
SFTerrence Ross 24711 3 4 5 8 07 0 1 0 0 022
PFGiannis Antetoko 241122 510 1 2 16 6 1 2 0 528
PFThabo Sefolosha 2105 0 0 0 4 02 0 1 1 0 40
CRichaun Holmes 39810 1 1 0 0 48 3 0 0 2 417
CBismack Biyombo 1015 0 0 0 0 35 0 0 1 2 12
SFNicolas Batum 3024 1 3 1 2 07 7 2 2 1 26
Spurs 0479316241531 844241312 623125
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKemba Walker 34615 8 8 2 7 14 6 2 8 0 022
PGDe'Anthony Melto 28511 0 0 1 2 47 3 0 2 0 511
SGWill Barton 33613 0 0 0 3 25 5 1 4 0 412
SFChandler Hutchis 37820 3 6 2 5 210 0 1 1 0 221
PFKenneth Faried 29612 2 2 2 2 419 0 2 6 1 516
PFNemanja Bjelica 2225 0 0 0 1 17 0 0 0 0 34
CMontrezl Harrell 16410 3 5 0 0 24 2 0 1 1 211
CRobert Williams 3347 1 3 0 0 44 1 0 0 4 39
PGKadeem Allen 300 0 0 0 0 02 1 2 0 0 10
SGMatisse Thybulle 111 0 0 0 0 00 0 0 0 0 02
Warriors 042941724 720206318 822 625108
team1234F
Spurs (19 - 2)403431200125
Warriors (18 - 4)243721260108
ATTENDANCE: 13559
CAPACITY: 14726