Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrae Young 331425 0 0 4 6 22 6 0 2 0 132
PGFred VanVleet 1417 0 0 1 2 02 2 1 0 0 03
SGVictor Oladipo 37717 0 0 411 27 5 4 4 0 118
SGJosh Hart 1015 0 0 1 3 12 0 1 1 0 13
SFJayson Tatum 3139 0 0 0 2 06 2 0 3 1 46
SFKhris Middleton 1657 2 2 2 3 13 2 0 2 0 114
PFCheick Diallo 1935 2 3 0 0 15 1 1 0 0 28
PFIvan Rabb 2829 1 2 1 1 26 2 1 0 0 46
CMitchell Robinso 2414 2 2 0 0 36 0 1 2 4 44
CLucas Nogueira 2334 0 0 0 0 11 1 2 0 1 16
PGCollin Sexton 000 0 0 0 0 00 0 0 0 0 00
SGWayne Ellington 000 0 0 0 0 00 0 0 0 0 00
76ers 04092 7 913281443211114 619100
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 3647 0 0 0 1 37 8 2 3 0 28
PGGeorge Hill 000 0 0 0 0 00 0 0 0 0 00
SGZach LaVine 34615 4 8 0 1 15 4 1 2 0 016
SGMalik Beasley 1345 2 2 1 1 02 0 0 0 0 011
SFKelly Oubre 24410 1 2 2 5 12 1 2 2 1 311
SFMikal Bridges 2301 0 0 0 1 00 2 2 1 1 10
PFLaMarcus Aldridg 34920 3 6 0 0 15 1 0 4 0 121
PFFrank Kaminsky 1334 3 6 1 2 15 0 0 2 1 110
CJarrett Allen 39812 0 0 0 1 413 4 0 1 3 216
CSalah Mejri 811 0 0 1 1 16 2 0 0 2 23
PGShaun Livingston 1157 1 1 0 0 13 2 0 1 1 111
Grizzlies 044821425 513145324 716 913107
team1234F
76ers (5 - 7)232927210100
Grizzlies (6 - 8)272727260107
ATTENDANCE: 11378
CAPACITY: 18400