Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Ricky Rubio | 39 | 6 | 12 | 2 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 5 | 0 | 3 | 14 |
PG | Markelle Fultz | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
SG | Gordon Hayward | 37 | 9 | 16 | 3 | 4 | 2 | 6 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 23 |
SG | Damion Lee | 10 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
SF | Ersan Ilyasova | 26 | 4 | 9 | 0 | 0 | 2 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 10 |
PF | Marvin Bagley | 37 | 9 | 17 | 7 | 9 | 0 | 1 | 3 | 9 | 2 | 0 | 2 | 0 | 1 | 25 |
PF | Luc Mbah a Moute | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Clint Capela | 37 | 3 | 6 | 1 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 1 | 4 | 7 |
C | Kosta Koufos | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
SF | Corey Brewer | 29 | 4 | 8 | 3 | 4 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 12 |
PG | Quinn Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawks | 0 | 40 | 79 | 16 | 21 | 6 | 20 | 12 | 41 | 17 | 9 | 11 | 2 | 17 | 102 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tomas Satoransky | 34 | 5 | 8 | 4 | 4 | 0 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 1 | 14 |
PG | D.J. Augustin | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
SG | Bradley Beal | 33 | 8 | 15 | 2 | 2 | 1 | 4 | 0 | 3 | 5 | 0 | 1 | 1 | 3 | 19 |
SG | E'Twaun Moore | 14 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 5 |
SF | Jonathan Isaac | 23 | 5 | 6 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 13 |
SF | Furkan Korkmaz | 31 | 7 | 13 | 0 | 0 | 5 | 10 | 0 | 4 | 3 | 1 | 1 | 0 | 2 | 19 |
PF | Al Horford | 40 | 9 | 16 | 0 | 0 | 1 | 3 | 2 | 9 | 4 | 1 | 1 | 2 | 3 | 19 |
C | DeMarcus Cousins | 25 | 4 | 6 | 4 | 4 | 0 | 0 | 2 | 8 | 5 | 2 | 3 | 0 | 3 | 12 |
C | Myles Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Jakob Poeltl | 22 | 2 | 5 | 2 | 4 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 6 |
PG | Raul Neto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Aaron Holiday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 42 | 76 | 14 | 16 | 9 | 22 | 7 | 36 | 32 | 8 | 10 | 3 | 17 | 107 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hawks (41 - 36) | 26 | 26 | 21 | 29 | 0 | 102 | ||||||||||
Suns (32 - 43) | 28 | 21 | 28 | 30 | 0 | 107 | ||||||||||
ATTENDANCE: 8537 | ||||||||||||||||
CAPACITY: 19023 |