Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDejounte Murray 2959 2 2 0 0 07 3 1 2 0 312
PGIsh Smith 1638 0 0 1 1 11 4 0 1 0 37
SGBuddy Hield 381227 0 0 714 38 3 0 2 0 331
SGDonte DiVincenzo 100 0 0 0 0 00 0 0 0 0 00
SFKevin Knox 725 1 3 0 2 11 1 0 0 0 05
SFRondae Hollis-Je 39815 1 2 0 0 615 1 1 5 4 317
PFPascal Siakam 36811 3 3 2 4 28 7 1 5 1 421
PFTyler Cavanaugh 1113 0 0 0 2 12 0 0 2 0 02
CRudy Gobert 36510 3 6 0 0 517 4 1 3 3 413
CJohn Henson 1113 0 0 0 0 01 1 0 0 0 12
SGTorrey Craig 911 0 0 1 1 01 1 0 0 1 13
CMiles Plumlee 100 0 0 0 0 00 0 0 0 0 00
Heat 0469210161124196525 420 922113
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJordan Clarkson 936 3 3 0 1 12 0 0 0 0 09
SGJaylen Brown 27411 2 4 2 5 01 3 1 1 3 212
SFJustise Winslow 2149 1 2 1 3 05 3 2 1 0 010
SFSam Dekker 26611 1 4 0 2 28 0 0 2 0 313
PFJerami Grant 3426 3 4 1 4 03 1 1 1 2 18
PFKyle Kuzma 1323 1 4 1 1 00 0 1 0 0 06
CNikola Jokic 36814 0 0 1 3 2511 2 3 1 117
CMohamed Bamba 1428 1 2 0 2 14 0 1 0 1 25
SGMyke Henry 1812 0 0 1 2 01 2 1 1 0 23
PGTony Parker 38211 5 9 1 2 05 7 5 1 0 410
Nuggets 034811732 825 637271410 71593
team1234F
Heat (40 - 30)372923240113
Nuggets (14 - 56)24192822093
ATTENDANCE: 16658
CAPACITY: 19309