Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Lou Williams | 33 | 14 | 27 | 2 | 3 | 2 | 4 | 0 | 3 | 7 | 1 | 6 | 0 | 4 | 32 |
PG | Patty Mills | 21 | 3 | 8 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | 9 |
SG | Allonzo Trier | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | LeBron James | 37 | 11 | 20 | 4 | 5 | 3 | 8 | 0 | 8 | 8 | 3 | 2 | 2 | 0 | 29 |
SF | Dorian Finney-Sm | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
PF | Derrick Favors | 30 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 2 | 3 | 4 | 10 |
PF | Kelly Olynyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Joakim Noah | 36 | 5 | 8 | 4 | 4 | 0 | 0 | 2 | 12 | 3 | 0 | 3 | 1 | 5 | 14 |
C | Eric Moreland | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | 2 |
PF | Harry Giles | 17 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 8 | 3 | 1 | 0 | 0 | 2 | 8 |
PG | Josh Magette | 37 | 4 | 9 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 9 |
Thunder | 0 | 48 | 89 | 13 | 16 | 8 | 19 | 7 | 47 | 31 | 10 | 18 | 10 | 25 | 117 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | John Wall | 40 | 11 | 22 | 12 | 18 | 0 | 6 | 1 | 7 | 3 | 2 | 7 | 0 | 1 | 34 |
PG | Lonzo Ball | 36 | 4 | 8 | 1 | 1 | 1 | 4 | 2 | 7 | 5 | 2 | 3 | 1 | 2 | 10 |
SG | Landry Shamet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Maurice Harkless | 40 | 4 | 8 | 3 | 4 | 1 | 3 | 1 | 5 | 5 | 3 | 0 | 0 | 4 | 12 |
SF | Juan Hernangomez | 7 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
PF | Kristaps Porzing | 33 | 7 | 21 | 2 | 2 | 2 | 4 | 0 | 10 | 0 | 2 | 2 | 1 | 4 | 18 |
C | Tristan Thompson | 40 | 9 | 16 | 3 | 3 | 0 | 0 | 7 | 12 | 2 | 3 | 1 | 0 | 4 | 21 |
C | Cristiano Felici | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
PF | Bobby Portis | 14 | 1 | 8 | 0 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 3 |
PG | Tyler Ulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Troy Brown | 18 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 3 |
Rockets | 0 | 37 | 89 | 25 | 32 | 6 | 22 | 14 | 51 | 16 | 14 | 17 | 2 | 18 | 105 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Thunder (47 - 10) | 26 | 41 | 26 | 24 | 0 | 117 | ||||||||||
Rockets (31 - 31) | 22 | 33 | 26 | 24 | 0 | 105 | ||||||||||
ATTENDANCE: 8149 | ||||||||||||||||
CAPACITY: 16285 |