Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDejounte Murray 40414 0 0 0 0 15 6 0 2 0 28
PGIsh Smith 700 0 0 0 0 00 0 0 1 0 10
SGBuddy Hield 451525 0 0 713 26 3 2 3 0 237
SGDonte DiVincenzo 000 0 0 0 0 00 0 0 0 0 00
SFKevin Knox 603 0 0 0 1 11 0 0 1 0 20
SFRondae Hollis-Je 41920 6 8 1 2 39 1 1 2 3 025
PFPascal Siakam 34917 0 0 1 3 27 4 2 2 0 419
PFTyler Cavanaugh 1324 0 0 2 3 12 1 0 0 0 26
CJohn Henson 2113 0 0 0 0 28 1 0 1 0 22
SGTorrey Craig 201 2 3 0 0 00 0 0 0 0 12
CMiles Plumlee 2646 0 0 0 0 57 1 0 0 1 18
Heat 04493 8111122175117 512 417107
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMarcus Smart 3926 0 0 2 6 02 6 3 1 1 06
PGRyan Arcidiacono 000 0 0 0 0 00 0 0 0 0 00
SGDevin Booker 411018 9 9 712 05 4 0 5 0 236
SGSpencer Dinwiddi 1426 2 2 2 5 01 4 0 2 1 18
SFThabo Sefolosha 3927 2 2 1 5 07 3 5 0 0 07
SFJosh Okogie 813 0 0 0 1 12 1 0 0 0 02
PFT.J. Leaf 1637 0 0 0 0 12 0 1 0 2 16
PFChris Boucher 31612 0 0 3 8 38 0 1 0 3 515
CKarl-Anthony Tow 391423 2 2 2 7 515 2 0 2 2 332
CCody Zeller 813 0 0 0 0 00 1 0 1 0 12
Magic 04185151517441043211011 913114
team1234F
Heat (25 - 13)222738200107
Magic (19 - 19)301933320114
ATTENDANCE: 10340
CAPACITY: 17248