Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Patrick Beverley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | T.J. McConnell | 39 | 6 | 11 | 0 | 1 | 0 | 0 | 1 | 4 | 8 | 1 | 4 | 0 | 1 | 12 |
SG | Russell Westbroo | 38 | 16 | 32 | 2 | 4 | 2 | 6 | 5 | 12 | 8 | 3 | 6 | 0 | 1 | 36 |
SG | Justin Holiday | 19 | 4 | 5 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 10 |
PF | Draymond Green | 16 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 1 | 2 | 6 |
PF | Johnathan Motley | 31 | 9 | 14 | 6 | 8 | 0 | 1 | 5 | 10 | 1 | 2 | 3 | 1 | 6 | 24 |
C | Thomas Bryant | 41 | 5 | 11 | 2 | 2 | 0 | 1 | 1 | 13 | 3 | 1 | 1 | 2 | 3 | 12 |
C | Boban Marjanovic | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
SG | Andre Roberson | 32 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 3 | 4 | 0 |
SG | Kenrich Williams | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Bucks | 0 | 43 | 85 | 10 | 15 | 4 | 14 | 13 | 55 | 26 | 9 | 15 | 10 | 22 | 100 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Damian Lillard | 41 | 9 | 21 | 11 | 11 | 1 | 5 | 2 | 7 | 3 | 1 | 5 | 1 | 1 | 30 |
PG | Alex Caruso | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
SG | Terrence Ross | 36 | 8 | 16 | 1 | 1 | 3 | 10 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 20 |
SG | Andre Iguodala | 31 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 3 |
SF | Harrison Barnes | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
SF | Mario Hezonja | 14 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
PF | Lauri Markkanen | 38 | 4 | 13 | 1 | 1 | 1 | 6 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 10 |
PF | Christian Wood | 9 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
C | Jusuf Nurkic | 32 | 6 | 14 | 2 | 3 | 0 | 0 | 5 | 12 | 4 | 0 | 2 | 2 | 4 | 14 |
C | Bismack Biyombo | 14 | 1 | 5 | 1 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 3 | 3 |
SG | Evan Turner | 11 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
C | Greg Monroe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pistons | 0 | 33 | 89 | 20 | 26 | 6 | 28 | 18 | 50 | 17 | 3 | 11 | 5 | 13 | 92 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (12 - 10) | 15 | 28 | 31 | 26 | 0 | 100 | ||||||||||
Pistons (10 - 12) | 17 | 21 | 33 | 21 | 0 | 92 | ||||||||||
ATTENDANCE: 10874 | ||||||||||||||||
CAPACITY: 21454 | ||||||||||||||||
Mario Hezonja 4 game injury |