Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Murray 28614 0 0 2 4 24 7 0 2 0 214
PGKadeem Allen 1957 0 4 1 1 02 4 1 0 0 111
SGKlay Thompson 29610 0 0 2 5 02 0 0 1 2 214
SGBrandon Ingram 2437 1 1 0 0 12 3 1 1 0 47
SFDeMarre Carroll 37615 0 0 2 9 01 1 0 2 0 214
SFOG Anunoby 000 0 0 0 0 00 0 0 0 0 00
PFMarvin Williams 2649 0 0 2 5 04 2 1 0 0 410
PFGary Clark 2127 0 0 2 6 12 1 0 0 1 26
CAndre Drummond 34716 1 4 0 0 617 1 0 1 2 115
CBrook Lopez 1334 0 0 2 2 02 0 1 0 1 18
SFJames Ennis 300 0 0 0 0 00 0 0 0 0 00
CIsaiah Hartenste 000 0 0 0 0 00 0 0 0 0 00
Trailblazers 04289 2 91332104219 4 7 61999
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDejounte Murray 3749 4 4 0 0 27 3 1 2 1 012
PGIsh Smith 1013 0 0 1 1 00 0 0 0 0 13
SGBuddy Hield 41813 3 3 4 7 24 4 1 0 0 023
SFKevin Knox 1146 0 0 3 3 02 1 0 0 0 111
SFRondae Hollis-Je 36612 3 7 0 2 510 4 1 2 0 215
PFPascal Siakam 39919 4 6 0 4 05 3 1 3 0 422
PFTyler Cavanaugh 801 0 0 0 1 01 1 0 0 0 00
CRudy Gobert 371115 2 6 0 0 116 1 1 0 2 324
CJohn Henson 1002 1 2 0 0 13 0 0 0 0 11
SGTorrey Craig 601 0 0 0 1 01 0 0 0 0 20
Heat 043811728 819125317 5 7 314111
team1234F
Trailblazers (7 - 9)27312219099
Heat (9 - 6)283124280111
ATTENDANCE: 12424
CAPACITY: 20000