Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGD'Angelo Russell 351021 0 0 2 9 02 6 1 4 1 122
PGDe'Anthony Melto 37413 2 2 2 7 13 1 4 4 0 312
SGKentavious Caldw 2258 3 4 3 6 12 1 1 0 0 216
SFAaron Gordon 2348 0 0 0 2 27 7 0 1 1 48
SFNemanja Bjelica 23512 0 0 3 7 25 2 0 1 1 513
PFKenneth Faried 36512 2 2 1 2 312 0 1 0 0 113
CDeandre Ayton 1748 0 0 0 0 03 1 1 1 0 28
CRobert Williams 34812 0 0 0 0 39 1 3 2 3 116
PGJ.J. Barea 000 0 0 0 0 00 0 0 0 0 00
PGBrad Wanamaker 1034 0 0 2 2 04 1 0 0 0 58
Warriors 04898 7 813351351201113 624116
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 335101114 2 4 16 5 4 5 0 323
PGAaron Holiday 1413 0 0 1 2 02 4 0 1 0 03
SGBradley Beal 391124 5 6 411 14 8 2 2 0 031
SGE'Twaun Moore 813 0 0 0 0 00 1 0 0 0 02
SFJonathan Isaac 36510 0 0 2 6 514 1 0 1 4 212
SFFurkan Korkmaz 1122 4 4 0 0 01 0 1 0 0 18
PFAl Horford 32412 0 0 2 4 04 1 1 1 1 210
PFJerami Grant 1534 6 6 0 0 11 0 0 0 0 012
CMarc Gasol 26512 2 2 1 3 17 3 1 1 1 013
CJakob Poeltl 2124 1 2 0 0 15 4 1 1 0 25
PGRaul Neto 000 0 0 0 0 00 0 0 0 0 00
CCristiano Felici 000 0 0 0 0 00 0 0 0 0 00
Suns 03984293412301047271012 610119
team1234F
Warriors (3 - 6)263121380116
Suns (6 - 2)262639280119
ATTENDANCE: 9120
CAPACITY: 19023