Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 39511 0 0 0 1 19 5 4 1 2 310
PGTyler Johnson 811 0 0 1 1 00 0 1 3 0 13
SFMikal Bridges 41814 4 4 4 6 22 2 4 3 0 524
SFAlex Poythress 2969 0 0 2 3 67 3 1 1 2 414
PFMarquese Chriss 32311 2 2 1 3 25 2 1 4 2 39
CJarrett Allen 2159 0 0 0 2 19 4 1 2 0 310
CDeMarcus Cousins 37720 3 4 0 3 311 7 4 6 1 417
SGAndre Roberson 2636 1 4 0 2 25 1 0 2 1 47
CJoffrey Lauvergn 201 0 0 0 1 00 0 0 0 0 00
Grizzlies 038821014 8221750241622 82794
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 40513 2 2 1 4 12 9 4 5 1 113
PGEmmanuel Mudiay 000 0 0 0 0 00 0 0 0 0 00
SGCaris LeVert 401021 3 6 3 8 47 3 4 4 0 226
SFDanilo Gallinari 34613 4 4 4 6 28 3 0 4 1 120
SFMiles Bridges 1412 0 0 1 2 01 0 1 1 0 13
PFPaul Millsap 1113 2 2 0 0 14 0 1 0 0 14
PFTyler Cavanaugh 3226 0 0 1 3 310 2 0 1 0 35
CJoel Embiid 1839 1 1 1 5 16 1 0 2 4 58
CIvica Zubac 32410 1 2 0 0 47 1 2 3 1 19
PGGoran Dragic 1436 1 3 0 1 11 3 0 0 0 17
Lakers 03583142011291847221220 71695
team1234F
Grizzlies (16 - 56)19252624094
Lakers (37 - 37)20212430095
ATTENDANCE: 16243
CAPACITY: 20000
Paul Millsap 3 game injury