Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trey Burke | 19 | 1 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 2 |
PG | Chasson Randle | 23 | 4 | 9 | 0 | 0 | 3 | 7 | 0 | 4 | 3 | 2 | 1 | 0 | 3 | 11 |
SG | Jimmy Butler | 28 | 3 | 11 | 4 | 4 | 0 | 1 | 1 | 3 | 3 | 2 | 3 | 0 | 4 | 10 |
SG | Rodney Hood | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
SF | Trevor Ariza | 27 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 2 | 4 | 6 |
SF | Juan Hernangomez | 12 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
PF | Blake Griffin | 31 | 8 | 17 | 2 | 2 | 1 | 4 | 2 | 7 | 1 | 1 | 5 | 1 | 1 | 19 |
PF | Michael Kidd-Gil | 17 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 7 |
C | JaVale McGee | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 1 | 1 | 4 | 10 |
C | Alex Len | 30 | 3 | 10 | 1 | 2 | 1 | 4 | 3 | 12 | 1 | 1 | 1 | 1 | 4 | 8 |
SG | Dwyane Wade | 23 | 8 | 17 | 0 | 0 | 3 | 7 | 0 | 4 | 5 | 0 | 1 | 3 | 0 | 19 |
PG | Frank Mason | 6 | 1 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Wolves | 0 | 40 | 97 | 8 | 9 | 12 | 34 | 13 | 52 | 22 | 6 | 18 | 9 | 24 | 100 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Monte Morris | 29 | 7 | 16 | 0 | 0 | 3 | 7 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 17 |
PG | Jordan Clarkson | 30 | 7 | 18 | 2 | 2 | 2 | 6 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 18 |
SG | Bogdan Bogdanovi | 24 | 4 | 7 | 4 | 5 | 1 | 2 | 0 | 3 | 5 | 1 | 2 | 0 | 1 | 13 |
SG | Abdel Nader | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SF | Kawhi Leonard | 28 | 5 | 13 | 6 | 6 | 0 | 3 | 2 | 5 | 5 | 2 | 1 | 1 | 1 | 16 |
SF | Bruno Caboclo | 19 | 4 | 7 | 0 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 9 |
PF | Dwight Powell | 21 | 6 | 7 | 7 | 8 | 1 | 2 | 3 | 7 | 2 | 1 | 1 | 0 | 2 | 20 |
PF | Omari Spellman | 26 | 7 | 15 | 0 | 0 | 3 | 8 | 3 | 9 | 2 | 4 | 1 | 0 | 0 | 17 |
C | Enes Kanter | 23 | 4 | 7 | 4 | 4 | 1 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 3 | 13 |
C | Pau Gasol | 24 | 3 | 7 | 0 | 0 | 1 | 1 | 2 | 13 | 2 | 0 | 1 | 2 | 0 | 7 |
PG | Michael Carter-W | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Jazz | 0 | 47 | 102 | 23 | 25 | 13 | 35 | 17 | 61 | 27 | 8 | 10 | 6 | 10 | 130 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Wolves (22 - 37) | 20 | 24 | 34 | 22 | 0 | 100 | ||||||||||
Jazz (33 - 27) | 32 | 35 | 41 | 22 | 0 | 130 | ||||||||||
ATTENDANCE: 10335 | ||||||||||||||||
CAPACITY: 19911 |