Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDejounte Murray 4347 2 2 0 1 09 5 2 1 0 210
PGT.J. McConnell 43513 0 0 1 3 01 5 2 3 0 311
SGBuddy Hield 431121 0 0 610 13 4 1 1 1 228
SFRondae Hollis-Je 925 0 0 0 0 13 0 1 1 0 24
PFDraymond Green 1522 1 2 1 1 03 3 0 1 0 26
PFJohnathan Motley 32512 2 2 0 1 39 2 0 4 0 312
CThomas Bryant 32815 2 2 2 3 315 2 0 1 1 120
CLucas Nogueira 1522 2 2 0 0 12 0 0 0 2 06
PGRyan Arcidiacono 100 0 0 0 0 00 1 0 0 0 10
SGJustin Holiday 100 0 0 0 0 00 0 0 0 0 00
Bucks 03977 9101019 94622 612 41697
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrae Young 30815 0 0 1 4 13 7 1 2 0 017
PGFred VanVleet 1737 2 4 0 3 12 2 0 0 0 08
SGVictor Oladipo 32613 1 2 1 6 14 3 2 1 0 114
SGWayne Ellington 1537 0 0 1 4 02 2 0 1 0 07
SFJayson Tatum 34510 0 0 2 5 04 7 1 2 0 112
SFTaurean Waller-P 1315 1 2 0 3 00 1 0 1 0 03
PFCheick Diallo 1926 0 0 0 0 02 0 0 1 0 44
PFIvan Rabb 2848 3 3 0 0 25 4 2 0 1 311
CMitchell Robinso 3135 0 0 0 0 39 1 4 0 6 16
CBoban Marjanovic 1635 0 0 0 1 13 2 0 1 0 16
CZaza Pachulia 111 0 0 0 0 00 0 0 0 0 02
PGDevonte' Graham 000 0 0 0 0 00 0 0 0 0 00
76ers 03982 711 526 9382910 9 71190
team1234F
Bucks (31 - 24)28282417097
76ers (22 - 33)19172727090
ATTENDANCE: 18410
CAPACITY: 21600