Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 43612 5 5 2 2 1610 2 2 1 119
PGTyler Johnson 401 0 0 0 1 01 0 0 0 0 00
SGZach LaVine 39716 6 7 1 3 01 4 2 4 0 321
SFMikal Bridges 1703 2 2 0 2 13 1 2 0 1 02
SFAlex Poythress 2348 2 2 0 2 13 1 0 1 0 310
PFMarquese Chriss 2348 1 2 1 2 15 0 2 2 0 410
CJarrett Allen 2348 0 0 0 0 04 1 0 4 3 18
CDeMarcus Cousins 2559 2 4 0 0 211 2 0 2 2 312
SGAndre Roberson 3949 0 0 1 3 29 2 3 1 0 19
CJoffrey Lauvergn 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 034741822 515 946211116 71691
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDennis Smith 2046 4 4 2 3 11 1 0 1 0 014
PGJerian Grant 2749 1 2 3 4 01 3 3 2 1 212
SGKent Bazemore 33514 2 4 1 6 02 2 1 2 2 213
SGKyle Korver 1416 0 0 1 6 02 1 0 1 0 03
SFT.J. Warren 501 2 2 0 1 00 0 0 0 0 12
SFTobias Harris 42413 0 0 2 6 19 4 0 0 0 210
PFJaren Jackson 1846 4 4 1 1 03 0 0 1 1 113
PFNoah Vonleh 2947 0 0 0 1 27 1 0 4 1 18
CDewayne Dedmon 23310 0 0 2 7 36 1 2 3 2 58
CAnte Zizic 2314 4 4 0 0 36 2 1 0 2 46
PFThon Maker 100 0 0 0 0 00 0 1 0 0 00
Clippers 0307617201235114315 814 91889
team1234F
Grizzlies (12 - 32)30182419091
Clippers (11 - 35)15262820089
ATTENDANCE: 17697
CAPACITY: 20000