Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 40516 2 2 2 4 0510 2 2 1 314
PGTyler Johnson 1938 0 0 2 4 00 2 0 1 1 28
SGJosh Richardson 1245 0 0 3 4 01 2 0 1 0 111
SFMikal Bridges 2659 0 0 2 4 12 2 2 0 0 312
SFAlex Poythress 3525 3 4 1 1 816 1 0 2 0 48
PFMarquese Chriss 23314 0 0 1 6 410 4 1 1 1 17
CJarrett Allen 2147 3 4 0 1 38 1 0 2 0 011
CDeMarcus Cousins 26210 4 4 2 4 05 3 1 1 0 510
SGAndre Roberson 3478 0 2 0 0 14 1 1 1 2 214
CJoffrey Lauvergn 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 0358212161328175226 711 52195
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajon Rondo 3114 0 0 0 1 03 5 2 2 0 22
PGShelvin Mack 1625 2 4 0 2 00 1 0 1 0 06
SGTim Hardaway 2036 5 6 1 2 25 0 2 0 1 012
SGDion Waiters 2716 0 0 0 1 02 3 1 1 0 12
SFRodions Kurucs 25511 1 2 1 2 07 1 0 0 1 012
PFKyle Kuzma 2058 0 0 2 5 00 0 0 0 0 112
PFJaMychal Green 000 0 0 0 0 00 0 0 0 0 00
CEd Davis 2616 1 2 0 0 25 0 0 0 0 13
CGorgui Dieng 2158 4 4 0 0 26 0 1 2 1 514
SFJustin Jackson 2238 0 0 1 4 00 3 0 0 0 07
PFTrevor Booker 27712 3 4 1 1 29 1 1 1 0 218
Knicks 033741622 618 94114 7 7 31288
team1234F
Grizzlies (10 - 29)29201630095
Knicks (7 - 33)26142325088
ATTENDANCE: 7386
CAPACITY: 19763