Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Monte Morris | 31 | 3 | 8 | 0 | 0 | 1 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 7 |
PG | Jordan Clarkson | 29 | 4 | 14 | 4 | 5 | 3 | 7 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 15 |
SG | Bogdan Bogdanovi | 34 | 4 | 10 | 4 | 5 | 2 | 4 | 0 | 3 | 4 | 0 | 4 | 0 | 4 | 14 |
SG | Abdel Nader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Kawhi Leonard | 38 | 9 | 18 | 10 | 11 | 1 | 1 | 0 | 5 | 2 | 2 | 2 | 0 | 3 | 29 |
SF | Bruno Caboclo | 9 | 2 | 5 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
PF | Dwight Powell | 31 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 2 | 2 |
PF | Omari Spellman | 16 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
C | Enes Kanter | 34 | 4 | 8 | 1 | 2 | 0 | 1 | 7 | 15 | 1 | 2 | 4 | 0 | 3 | 9 |
C | Pau Gasol | 13 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
PG | Michael Carter-W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jazz | 0 | 28 | 77 | 21 | 25 | 8 | 23 | 12 | 46 | 14 | 5 | 14 | 1 | 17 | 85 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dejounte Murray | 39 | 7 | 10 | 1 | 2 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 1 | 2 | 15 |
PG | T.J. McConnell | 37 | 5 | 12 | 2 | 2 | 2 | 5 | 0 | 3 | 7 | 3 | 2 | 0 | 2 | 14 |
SG | Buddy Hield | 25 | 11 | 21 | 5 | 5 | 5 | 12 | 1 | 2 | 1 | 1 | 3 | 1 | 5 | 32 |
SF | Rondae Hollis-Je | 32 | 3 | 14 | 6 | 8 | 1 | 3 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 13 |
PF | Draymond Green | 24 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 5 | 1 | 3 | 1 | 1 | 4 |
PF | Johnathan Motley | 23 | 3 | 7 | 1 | 2 | 0 | 1 | 3 | 5 | 0 | 1 | 2 | 0 | 3 | 7 |
C | Thomas Bryant | 22 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 6 |
C | Lucas Nogueira | 25 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 3 | 3 | 4 |
PG | Ryan Arcidiacono | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
SG | Justin Holiday | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Bucks | 0 | 37 | 77 | 17 | 21 | 8 | 22 | 9 | 48 | 22 | 13 | 10 | 8 | 19 | 99 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Jazz (20 - 18) | 27 | 19 | 22 | 17 | 0 | 85 | ||||||||||
Bucks (23 - 17) | 27 | 24 | 17 | 31 | 0 | 99 | ||||||||||
ATTENDANCE: 14892 | ||||||||||||||||
CAPACITY: 18717 |