Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 34614 3 4 0 5 03 4 4 1 0 215
PGAaron Holiday 1124 0 2 0 2 02 1 0 0 0 14
SGBradley Beal 35916 2 2 611 01 7 3 5 0 626
SGE'Twaun Moore 1214 0 0 1 4 01 0 0 0 0 13
SFJonathan Isaac 2036 0 0 2 3 04 2 0 0 2 38
SFFurkan Korkmaz 27313 1 2 3 9 04 4 1 2 0 010
PFAl Horford 35410 0 0 1 2 14 3 1 2 2 49
PFJerami Grant 1225 0 0 0 2 00 1 1 1 1 44
CMarc Gasol 27210 1 2 0 4 09 2 0 0 0 05
CJakob Poeltl 2059 0 0 0 0 610 0 1 1 2 410
PGRaul Neto 000 0 0 0 0 00 0 0 0 0 00
CCristiano Felici 211 0 0 0 0 01 0 0 0 0 02
Suns 03892 71213421042241112 72596
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKyrie Irving 351020 7 7 3 7 2511 4 2 0 130
PGDerrick Rose 34512 3 3 0 0 15 9 1 3 1 113
SGKevin Huerter 000 0 0 0 0 00 0 0 0 0 00
SFThabo Sefolosha 3548 2 2 3 4 08 1 2 0 0 113
SFDante Cunningham 1200 0 0 0 0 01 0 1 0 0 10
PFJohnathan Willia 27613 2 3 0 1 611 1 1 3 0 114
PFDrew Eubanks 20710 5 5 0 0 03 0 1 2 2 219
CNikola Vucevic 351020 2 2 1 4 221 4 1 3 1 323
CJahlil Okafor 1212 0 0 0 0 02 0 0 0 0 02
SGKyle Collinswort 200 0 0 0 0 00 1 0 0 0 00
SGQuincy Pondexter 2314 5 6 0 1 23 4 0 1 0 27
Pacers 044892628 7171461311114 412121
team1234F
Suns (14 - 15)27232323096
Pacers (15 - 18)262128460121
ATTENDANCE: 16788
CAPACITY: 19200