Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trey Burke | 18 | 4 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11 |
PG | Chasson Randle | 29 | 3 | 7 | 2 | 2 | 2 | 4 | 0 | 3 | 5 | 0 | 1 | 0 | 3 | 10 |
SG | Jimmy Butler | 38 | 6 | 16 | 0 | 0 | 2 | 6 | 0 | 2 | 6 | 3 | 2 | 1 | 2 | 14 |
SG | Rodney Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Trevor Ariza | 47 | 5 | 13 | 0 | 0 | 1 | 8 | 1 | 14 | 4 | 0 | 2 | 0 | 3 | 11 |
SF | Juan Hernangomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Blake Griffin | 33 | 6 | 14 | 0 | 0 | 0 | 3 | 2 | 7 | 3 | 0 | 2 | 0 | 5 | 12 |
PF | Michael Kidd-Gil | 14 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
C | JaVale McGee | 24 | 6 | 11 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 12 |
C | Alex Len | 23 | 5 | 10 | 1 | 2 | 0 | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 1 | 11 |
SG | Dwyane Wade | 10 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
Wolves | 0 | 40 | 87 | 6 | 8 | 6 | 25 | 12 | 49 | 21 | 6 | 8 | 2 | 18 | 92 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jamal Murray | 30 | 5 | 17 | 0 | 0 | 1 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 11 |
SG | Klay Thompson | 35 | 5 | 14 | 0 | 0 | 2 | 6 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 12 |
SG | Brandon Ingram | 12 | 4 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
SF | DeMarre Carroll | 26 | 3 | 8 | 2 | 2 | 2 | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 10 |
SF | James Ennis | 19 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
PF | Nikola Mirotic | 40 | 10 | 19 | 2 | 2 | 5 | 9 | 3 | 9 | 1 | 2 | 1 | 0 | 3 | 27 |
PF | Marvin Williams | 7 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
C | Rudy Gobert | 33 | 10 | 13 | 3 | 5 | 0 | 0 | 7 | 14 | 2 | 0 | 1 | 5 | 1 | 23 |
C | Brook Lopez | 14 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 1 |
PG | Patrick Beverley | 18 | 3 | 9 | 1 | 1 | 0 | 2 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 7 |
SF | Doug McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Keita Bates-Diop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trailblazers | 0 | 40 | 92 | 11 | 14 | 11 | 35 | 16 | 51 | 13 | 4 | 6 | 11 | 8 | 102 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Wolves (10 - 14) | 14 | 31 | 17 | 30 | 0 | 92 | ||||||||||
Trailblazers (16 - 10) | 27 | 18 | 37 | 20 | 0 | 102 | ||||||||||
ATTENDANCE: 20993 | ||||||||||||||||
CAPACITY: 21538 |