Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 35616 5 6 3 8 06 3 5 1 2 420
PGAaron Holiday 1213 0 0 1 3 01 3 0 0 0 13
SGBradley Beal 37820 2 3 1 8 03 4 0 5 0 319
SGE'Twaun Moore 1035 0 0 2 4 01 0 0 0 0 18
SFJonathan Isaac 23510 0 0 1 4 26 2 0 0 0 211
SFFurkan Korkmaz 2415 2 2 1 4 05 2 0 2 0 15
PFAl Horford 2736 0 0 2 4 18 4 0 3 1 38
PFJerami Grant 2034 1 2 2 2 12 0 0 1 1 19
CMarc Gasol 2037 4 4 1 4 16 5 0 2 1 211
CJakob Poeltl 2746 0 0 0 0 27 3 0 1 1 28
PGRaul Neto 000 0 0 0 0 00 0 0 0 0 00
CCristiano Felici 000 0 0 0 0 00 0 0 0 0 00
Suns 0378214171441 95026 515 620102
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJeff Teague 2717 5 6 0 1 01 4 1 5 0 47
PGMike James 2014 0 0 0 1 02 5 1 1 0 12
SGJeremy Lamb 4058 4 4 0 1 310 3 4 0 1 014
SGDanny Green 702 0 0 0 2 00 0 0 0 0 00
SFKhris Middleton 36717 2 2 3 9 06 3 1 2 0 219
SFDavid Nwaba 1113 0 0 0 0 13 0 0 0 0 02
PFTaj Gibson 371018 2 2 1 1 38 0 0 2 0 523
PFDragan Bender 1034 0 1 0 0 13 0 1 0 0 26
CAnthony Davis 40820 4 8 2 4 210 4 3 1 1 322
CTyler Zeller 702 2 2 0 1 12 0 0 1 1 12
Bulls 036851925 6201248191112 31897
team1234F
Suns (8 - 7)233322240102
Bulls (12 - 5)31241824097
ATTENDANCE: 20106
CAPACITY: 22879