Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajon Rondo 3015 0 0 0 2 02 2 1 4 0 22
PGShelvin Mack 1515 0 0 0 0 02 1 2 3 0 02
SGTim Hardaway 15414 4 4 411 02 0 1 0 0 016
SGDion Waiters 32614 1 1 3 9 02 4 1 1 0 116
SFMichael Beasley 23411 1 1 1 2 16 0 2 0 0 410
SFRodions Kurucs 24310 4 6 1 5 01 3 0 2 1 311
PFKyle Kuzma 2129 0 2 0 3 02 1 4 0 0 34
PFJaMychal Green 101 0 0 0 1 00 0 0 0 0 00
CEd Davis 1500 1 2 0 0 27 0 0 1 0 51
CGorgui Dieng 32411 2 2 0 2 212 4 2 4 2 210
PFTrevor Booker 2649 2 2 0 0 38 2 0 0 1 310
Knicks 029891520 935 950171315 42382
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGD'Angelo Russell 35923 0 0 4 9 04 6 0 3 0 222
PGDe'Anthony Melto 41210 0 0 0 4 04 5 7 3 1 24
SGKentavious Caldw 1202 2 2 0 2 00 0 0 1 0 12
SFAaron Gordon 2448 1 1 1 1 07 6 2 4 1 110
SFNemanja Bjelica 38815 1 2 2 4 312 0 0 0 0 219
PFKenneth Faried 2968 614 0 0 313 0 0 3 2 518
CDeandre Ayton 1815 4 4 0 0 15 0 0 1 0 26
CRobert Williams 3324 4 4 0 0 114 2 1 2 4 58
PGJ.J. Barea 000 0 0 0 0 00 0 0 0 0 00
PGBrad Wanamaker 645 2 2 1 1 01 4 0 1 0 011
Warriors 036802029 821 962231018 820100
team1234F
Knicks (2 - 12)16251922082
Warriors (6 - 7)342216280100
ATTENDANCE: 16819
CAPACITY: 19200