Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | D'Angelo Russell | 40 | 12 | 21 | 2 | 4 | 1 | 8 | 0 | 2 | 7 | 2 | 6 | 0 | 4 | 27 |
PG | De'Anthony Melto | 31 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 3 | 1 | 0 | 4 | 2 |
SG | Eric Gordon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Aaron Gordon | 20 | 4 | 11 | 0 | 0 | 2 | 6 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 10 |
SF | Kelly Oubre | 36 | 9 | 16 | 3 | 4 | 2 | 5 | 1 | 6 | 2 | 3 | 1 | 1 | 2 | 23 |
PF | LaMarcus Aldridg | 37 | 10 | 17 | 3 | 3 | 0 | 0 | 2 | 9 | 1 | 0 | 3 | 0 | 4 | 23 |
C | Deandre Ayton | 36 | 9 | 15 | 5 | 6 | 0 | 0 | 2 | 15 | 2 | 1 | 2 | 1 | 3 | 23 |
C | Robert Williams | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
PG | Patty Mills | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
PG | Brad Wanamaker | 13 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 5 |
Warriors | 0 | 49 | 91 | 13 | 17 | 7 | 22 | 9 | 54 | 21 | 10 | 15 | 4 | 21 | 118 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Chris Paul | 30 | 2 | 9 | 0 | 0 | 1 | 5 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | 5 |
PG | Raul Neto | 17 | 3 | 7 | 2 | 2 | 1 | 4 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 9 |
SG | Bradley Beal | 29 | 6 | 15 | 5 | 6 | 0 | 5 | 1 | 5 | 4 | 1 | 1 | 0 | 3 | 17 |
SG | Malik Beasley | 18 | 6 | 10 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
SF | Jonathan Isaac | 39 | 5 | 14 | 3 | 3 | 1 | 8 | 2 | 8 | 1 | 0 | 5 | 4 | 3 | 14 |
SF | Furkan Korkmaz | 8 | 1 | 5 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
PF | Al Horford | 19 | 4 | 10 | 2 | 2 | 0 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 10 |
PF | Jonas Jerebko | 26 | 3 | 11 | 0 | 0 | 2 | 8 | 1 | 6 | 1 | 2 | 0 | 0 | 5 | 8 |
C | Jakob Poeltl | 34 | 7 | 12 | 3 | 4 | 0 | 0 | 7 | 17 | 3 | 1 | 1 | 1 | 2 | 17 |
C | Tyler Zeller | 15 | 5 | 9 | 2 | 4 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 12 |
C | Cristiano Felici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Aaron Holiday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 42 | 102 | 18 | 23 | 7 | 40 | 18 | 55 | 22 | 6 | 10 | 10 | 16 | 109 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Warriors (7 - 2) | 31 | 37 | 25 | 25 | 0 | 118 | ||||||||||
Suns (3 - 5) | 23 | 37 | 29 | 20 | 0 | 109 | ||||||||||
ATTENDANCE: 7622 | ||||||||||||||||
CAPACITY: 19023 | ||||||||||||||||
Al Horford 4 game injury |