Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shaquille Harris | 30 | 5 | 11 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 7 | 0 | 1 | 2 | 11 |
SG | Stephen Curry | 29 | 10 | 22 | 6 | 6 | 6 | 15 | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 32 |
SG | De'Aaron Fox | 33 | 7 | 13 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 5 | 1 | 0 | 4 | 14 |
SF | Otto Porter | 38 | 6 | 13 | 0 | 0 | 1 | 5 | 1 | 7 | 3 | 0 | 2 | 0 | 0 | 13 |
SF | Jake Layman | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
PF | Kenneth Faried | 37 | 7 | 11 | 0 | 0 | 0 | 0 | 6 | 14 | 1 | 0 | 2 | 2 | 2 | 14 |
C | Tristan Thompson | 34 | 9 | 12 | 2 | 3 | 0 | 0 | 7 | 14 | 1 | 1 | 2 | 1 | 0 | 20 |
C | Marcin Gortat | 13 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 6 |
SF | Sterling Brown | 9 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
PF | Tyler Cavanaugh | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Raptors | 0 | 49 | 98 | 8 | 9 | 9 | 29 | 18 | 51 | 16 | 16 | 11 | 4 | 15 | 115 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jordan Clarkson | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 |
PG | Delon Wright | 35 | 7 | 14 | 0 | 0 | 2 | 3 | 0 | 4 | 3 | 3 | 3 | 0 | 1 | 16 |
SG | DeMar DeRozan | 39 | 11 | 19 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 1 | 2 | 27 |
SG | Josh Richardson | 18 | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 9 |
SF | Mikal Bridges | 35 | 3 | 8 | 3 | 3 | 0 | 3 | 1 | 6 | 1 | 1 | 1 | 0 | 3 | 9 |
PF | Kevon Looney | 32 | 4 | 6 | 2 | 3 | 0 | 0 | 4 | 10 | 0 | 1 | 1 | 0 | 1 | 10 |
PF | Michael Kidd-Gil | 15 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
C | Jonas Valanciuna | 28 | 3 | 13 | 4 | 4 | 0 | 2 | 3 | 12 | 2 | 0 | 2 | 1 | 3 | 10 |
C | Daniel Theis | 19 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 6 |
SG | Reggie Bullock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Yogi Ferrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornets | 0 | 37 | 80 | 17 | 20 | 4 | 13 | 12 | 44 | 10 | 11 | 18 | 3 | 15 | 95 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (49 - 33) | 31 | 31 | 20 | 33 | 0 | 115 | ||||||||||
Hornets (50 - 32) | 20 | 19 | 23 | 33 | 0 | 95 | ||||||||||
ATTENDANCE: 17416 | ||||||||||||||||
CAPACITY: 17602 |