Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jordan Clarkson | 12 | 6 | 10 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 14 |
PG | Delon Wright | 35 | 6 | 13 | 0 | 0 | 0 | 2 | 2 | 7 | 4 | 3 | 0 | 2 | 3 | 12 |
SG | DeMar DeRozan | 42 | 8 | 16 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 2 | 1 | 0 | 3 | 17 |
SG | Josh Richardson | 23 | 2 | 9 | 2 | 2 | 1 | 6 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 7 |
SF | Mikal Bridges | 29 | 4 | 6 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 10 |
PF | Kevon Looney | 36 | 3 | 5 | 0 | 1 | 0 | 0 | 4 | 10 | 3 | 0 | 1 | 0 | 4 | 6 |
PF | Michael Kidd-Gil | 11 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
C | Jonas Valanciuna | 38 | 10 | 18 | 5 | 6 | 1 | 3 | 5 | 16 | 0 | 0 | 0 | 3 | 4 | 26 |
C | Daniel Theis | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
SG | Reggie Bullock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Yogi Ferrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornets | 0 | 42 | 81 | 10 | 12 | 7 | 19 | 14 | 41 | 19 | 8 | 7 | 9 | 20 | 101 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shaquille Harris | 38 | 7 | 12 | 1 | 3 | 1 | 3 | 1 | 5 | 3 | 1 | 2 | 1 | 2 | 16 |
SG | De'Aaron Fox | 40 | 8 | 13 | 5 | 8 | 1 | 1 | 0 | 4 | 7 | 1 | 4 | 4 | 1 | 22 |
SF | Otto Porter | 44 | 9 | 15 | 10 | 10 | 5 | 6 | 0 | 7 | 3 | 2 | 1 | 0 | 4 | 33 |
SF | Jake Layman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Kenneth Faried | 36 | 6 | 11 | 2 | 2 | 0 | 1 | 4 | 7 | 0 | 1 | 1 | 0 | 3 | 14 |
C | Tristan Thompson | 34 | 3 | 8 | 1 | 2 | 0 | 0 | 4 | 7 | 2 | 0 | 2 | 2 | 2 | 7 |
C | Marcin Gortat | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
SF | Sterling Brown | 16 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
PF | Tyler Cavanaugh | 11 | 2 | 6 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
SG | Jason Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors | 0 | 36 | 69 | 19 | 25 | 9 | 16 | 11 | 37 | 17 | 6 | 10 | 8 | 14 | 100 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hornets (50 - 32) | 16 | 33 | 22 | 30 | 0 | 101 | ||||||||||
Raptors (49 - 33) | 24 | 25 | 24 | 27 | 0 | 100 | ||||||||||
ATTENDANCE: 15840 | ||||||||||||||||
CAPACITY: 19800 |