Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDejounte Murray 40816 6 8 0 0 313 1 4 3 2 222
PGSpencer Dinwiddi 24812 0 0 4 7 02 5 1 1 1 220
SGBuddy Hield 23815 2 2 3 6 24 1 0 2 0 421
SGKenrich Williams 1000 0 0 0 0 01 2 1 0 0 40
SFRondae Hollis-Je 38718 4 6 0 2 412 0 2 1 1 318
PFJulius Randle 1627 2 2 1 3 12 2 0 1 0 17
PFJohnathan Motley 35616 4 4 0 0 36 5 0 2 1 516
CThomas Bryant 33813 2 2 1 1 28 4 0 2 3 519
CEric Moreland 1401 0 0 0 0 03 2 0 2 1 10
PGPatrick Beverley 201 0 0 0 1 00 0 0 1 0 00
PGShabazz Napier 000 0 0 0 0 00 0 0 0 0 00
Bucks 047992024 920155322 815 927123
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMonte Morris 2436 0 0 1 2 06 5 2 0 0 07
PGT.J. McConnell 3136 3 4 1 1 12 6 0 3 0 310
SGBogdan Bogdanovi 39914 7 8 3 4 03 6 1 0 0 428
SGAbdel Nader 000 0 0 0 0 00 0 0 0 0 00
SFKawhi Leonard 341223 9 9 3 6 17 5 3 2 0 536
PFDwight Powell 37913 8 9 0 1 15 2 1 2 0 326
PFOmari Spellman 1027 1 2 0 4 12 1 1 0 0 05
CEnes Kanter 20512 3 4 0 0 15 1 1 2 0 313
CPau Gasol 2735 0 2 1 1 011 5 1 2 2 07
SFJaron Blossomgam 1313 0 0 1 1 00 0 0 0 0 03
SGDaniel Hamilton 000 0 0 0 0 00 0 0 0 0 00
Jazz 0478931381020 847311011 218135
team1234F
Bucks (24 - 47)302831340123
Jazz (50 - 21)293340330135
ATTENDANCE: 10530
CAPACITY: 19911