Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | CJ McCollum | 34 | 7 | 21 | 9 | 10 | 2 | 6 | 3 | 6 | 7 | 1 | 2 | 0 | 5 | 25 |
PG | Rajon Rondo | 30 | 8 | 15 | 1 | 1 | 2 | 4 | 0 | 3 | 3 | 2 | 3 | 0 | 5 | 19 |
SG | Dion Waiters | 22 | 3 | 7 | 2 | 2 | 3 | 4 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 11 |
SG | Courtney Lee | 17 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
SF | Rodions Kurucs | 30 | 5 | 13 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 10 |
PF | Bobby Portis | 15 | 2 | 7 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 5 | 5 |
PF | JaMychal Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Ed Davis | 33 | 3 | 4 | 2 | 6 | 0 | 0 | 7 | 18 | 2 | 1 | 3 | 1 | 4 | 8 |
C | Gorgui Dieng | 14 | 6 | 10 | 1 | 2 | 0 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 13 |
PG | Isaiah Thomas | 7 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
PF | Trevor Booker | 32 | 8 | 12 | 1 | 2 | 1 | 1 | 3 | 7 | 5 | 1 | 0 | 1 | 3 | 18 |
PG | Dwight Buycks | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Knicks | 0 | 46 | 97 | 17 | 25 | 10 | 24 | 17 | 54 | 26 | 10 | 13 | 2 | 28 | 119 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dejounte Murray | 38 | 2 | 6 | 3 | 3 | 0 | 0 | 1 | 10 | 6 | 3 | 2 | 1 | 0 | 7 |
SG | Buddy Hield | 40 | 7 | 19 | 5 | 6 | 3 | 11 | 4 | 7 | 1 | 0 | 2 | 0 | 3 | 22 |
SG | Kenrich Williams | 14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SF | Rondae Hollis-Je | 39 | 8 | 14 | 2 | 2 | 1 | 1 | 0 | 5 | 4 | 4 | 5 | 1 | 5 | 19 |
PF | Julius Randle | 30 | 8 | 16 | 8 | 10 | 1 | 2 | 0 | 8 | 3 | 1 | 2 | 0 | 3 | 25 |
PF | Johnathan Motley | 23 | 5 | 9 | 5 | 11 | 0 | 2 | 3 | 6 | 0 | 0 | 3 | 2 | 4 | 15 |
C | Thomas Bryant | 39 | 5 | 12 | 7 | 9 | 1 | 1 | 5 | 14 | 0 | 0 | 1 | 1 | 2 | 18 |
C | Eric Moreland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Patrick Beverley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Shabazz Napier | 10 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 5 |
Bucks | 0 | 37 | 80 | 30 | 43 | 7 | 20 | 15 | 53 | 17 | 9 | 16 | 6 | 18 | 111 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (9 - 54) | 25 | 35 | 35 | 24 | 0 | 119 | ||||||||||
Bucks (21 - 42) | 30 | 30 | 31 | 20 | 0 | 111 | ||||||||||
ATTENDANCE: 18393 | ||||||||||||||||
CAPACITY: 18717 |