Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 30413 0 0 2 5 03 6 3 6 0 310
PGRaul Neto 1746 0 0 0 0 14 3 1 4 0 08
SGBradley Beal 30516 5 8 0 6 26 3 1 1 2 415
SGE'Twaun Moore 1737 0 0 1 2 00 1 2 1 2 17
SFJonathan Isaac 2938 5 7 0 3 38 1 1 1 0 011
SFFurkan Korkmaz 1807 1 2 0 3 13 0 0 1 0 11
PFAl Horford 30413 0 0 2 4 19 2 3 1 4 210
CJakob Poeltl 37611 0 1 0 0 714 1 1 3 3 412
CTyler Zeller 2638 2 2 0 0 15 0 0 1 0 18
CCristiano Felici 100 1 2 0 0 00 0 0 0 0 01
PGAaron Holiday 000 0 0 0 0 00 0 0 0 0 00
Suns 032891422 5231753171219111683
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGD'Angelo Russell 19713 0 0 3 6 14 5 0 3 0 117
PGDe'Anthony Melto 39210 0 0 1 5 03 8 8 4 2 45
SGEric Gordon 212 0 0 1 2 00 0 0 0 0 03
SFAaron Gordon 1825 0 0 1 2 13 3 0 0 1 25
SFKelly Oubre 391023 2 3 410 28 2 1 5 1 326
PFLaMarcus Aldridg 39512 4 4 0 0 513 2 1 5 3 114
CDeandre Ayton 2526 0 0 0 0 27 1 1 1 1 64
CRobert Williams 2223 4 4 0 0 314 1 0 2 2 48
PGPatty Mills 26411 0 0 2 7 02 3 3 2 0 010
PGBrad Wanamaker 723 3 3 0 0 00 1 1 0 0 07
Warriors 03788131412321558261522102199
team1234F
Suns (14 - 41)19301123083
Warriors (36 - 20)27362511099
ATTENDANCE: 16844
CAPACITY: 19200
Eric Gordon 3 game injury