Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDamian Lillard 33815 1 1 2 6 1410 3 1 2 219
PGAlex Caruso 1435 0 0 0 1 03 1 1 1 0 36
SGTerrence Ross 341116 1 1 6 9 08 9 0 0 2 229
SFAndre Iguodala 29810 0 0 3 5 19 8 0 0 1 119
SFMarcus Morris 1847 0 0 1 2 03 1 1 1 0 29
PFLauri Markkanen 39821 4 4 410 211 2 0 3 1 224
PFChristian Wood 825 0 0 0 1 02 0 0 0 1 44
CClint Capela 3156 2 4 0 0 111 2 0 0 2 312
CAl Jefferson 1657 3 3 0 0 03 0 0 0 0 213
SGEvan Turner 1301 1 2 0 0 04 0 1 0 0 01
Pistons 0549312151634 76233 6 6 921136
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGIsaiah Thomas 20510 0 0 0 2 02 4 0 1 0 210
SGBuddy Hield 21513 0 0 3 6 27 1 0 0 0 113
SGDion Waiters 2628 0 0 2 7 03 4 1 0 0 06
SFRodions Kurucs 1212 0 0 1 1 01 1 0 0 0 23
PFBobby Portis 26615 2 2 3 7 410 1 0 1 0 017
CEd Davis 2235 0 2 0 0 39 0 0 0 0 26
CGorgui Dieng 2517 4 6 0 1 36 2 0 1 1 26
PFTrevor Booker 1814 0 0 0 1 04 1 0 1 1 12
SGJamal Crawford 1415 2 2 1 2 00 1 0 1 0 15
PGDwight Buycks 20314 6 7 1 7 02 3 2 2 0 213
SGCourtney Lee 33413 0 1 0 4 22 3 3 0 0 48
Knicks 0329614201138144821 6 7 21789
team1234F
Pistons (31 - 20)454029220136
Knicks (7 - 42)25232021089
ATTENDANCE: 7983
CAPACITY: 19763