Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 3327 6 6 0 2 04 7 2 3 1 510
PGRaul Neto 1414 2 2 0 1 02 5 1 0 0 14
SGBradley Beal 34720 5 7 2 7 15 4 1 3 0 221
SGE'Twaun Moore 1334 1 2 0 0 01 1 0 0 0 07
SFJonathan Isaac 3227 2 2 1 3 04 0 0 0 1 17
SFFurkan Korkmaz 1528 1 2 1 5 01 0 0 1 0 06
PFAl Horford 36714 1 1 0 2 210 2 0 3 2 215
CJakob Poeltl 2848 0 0 0 0 613 1 2 3 1 48
CTyler Zeller 30512 0 0 0 2 27 0 0 2 1 210
CCristiano Felici 000 0 0 0 0 00 0 0 0 0 00
PGAaron Holiday 000 0 0 0 0 00 0 0 0 0 00
Suns 033841822 422145120 615 61788
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 1934 0 0 0 1 01 1 3 0 0 36
PGJalen Brunson 2225 1 2 1 1 01 2 0 1 0 46
SGZach LaVine 359241112 2 6 04 4 1 4 1 131
SGAlfonzo McKinnie 000 0 0 0 0 00 0 0 0 0 00
SFRobert Covington 37310 0 0 3 8 29 0 5 3 4 49
SFAndre Roberson 2824 0 0 1 2 06 2 1 0 2 05
PFJonah Bolden 1312 0 0 1 2 14 1 1 0 2 23
PFJordan Bell 3569 0 0 0 0 26 1 0 0 2 212
CJarrett Allen 1214 0 0 0 0 23 2 0 2 2 12
CDeMarcus Cousins 35818 7 7 1 3 311 7 2 3 1 424
Grizzlies 035801921 9231050201313142198
team1234F
Suns (13 - 30)26221921088
Grizzlies (16 - 26)24301925098
ATTENDANCE: 10347
CAPACITY: 18400