Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMonte Morris 3436 2 2 1 2 14 2 2 0 0 49
PGT.J. McConnell 2846 0 0 0 1 00 7 2 0 0 38
SGBogdan Bogdanovi 33813 0 0 3 6 02 4 2 3 0 419
SFKawhi Leonard 3910221314 2 5 18 5 5 2 0 235
PFDwight Powell 35611 1 4 1 4 14 1 2 0 1 314
PFOmari Spellman 1214 0 0 0 1 22 0 0 1 0 12
CEnes Kanter 24510 1 2 0 0 212 3 1 3 1 111
SFJaron Blossomgam 814 0 0 0 2 01 0 0 0 0 12
CPau Gasol 2326 1 4 1 2 04 4 0 3 0 06
SGDaniel Hamilton 100 0 0 0 0 00 0 0 0 0 00
Jazz 040821826 823 943261412 219106
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 38616 2 2 2 8 15 6 4 3 1 316
PGRaul Neto 923 2 2 1 1 12 1 0 2 0 07
SGBradley Beal 31918 2 3 3 8 24 5 2 2 0 323
SGE'Twaun Moore 16511 0 0 0 5 11 2 0 1 0 110
SFJonathan Isaac 32412 0 0 1 3 08 2 2 0 1 39
SFFurkan Korkmaz 1503 0 0 0 2 04 2 1 2 0 00
PFAl Horford 28610 2 2 1 3 17 4 1 2 4 315
CJakob Poeltl 3348 0 0 0 0 37 1 1 1 1 38
CTyler Zeller 32610 910 1 2 512 2 0 2 1 422
CCristiano Felici 200 0 0 0 0 11 0 0 0 0 00
PGAaron Holiday 000 0 0 0 0 00 0 0 0 0 00
Suns 042911719 9321754251115 820110
team1234F
Jazz (30 - 11)152635300106
Suns (12 - 29)322728230110
ATTENDANCE: 7186
CAPACITY: 19023