Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 28514 0 0 2 6 06 5 3 1 0 312
PGJalen Brunson 1926 2 4 0 2 11 3 0 1 0 16
SGZach LaVine 31211 3 6 0 2 00 3 0 4 0 27
SGAlfonzo McKinnie 300 0 0 0 0 12 0 0 0 0 00
SFRobert Covington 38612 2 4 4 7 03 0 2 4 1 318
SFAndre Roberson 2246 0 0 0 1 34 1 1 0 2 38
PFJonah Bolden 3012 0 0 1 2 16 1 0 3 1 13
PFJordan Bell 39515 0 0 0 0 17 3 1 3 3 210
CJarrett Allen 2135 1 2 0 0 15 2 0 0 2 17
CJohn Henson 300 0 0 0 0 00 0 0 0 0 00
Grizzlies 02871 816 720 93918 716 91671
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGIsaiah Thomas 27510 2 2 2 5 11 7 1 5 0 114
SGBuddy Hield 32920 3 4 2 6 25 0 1 0 0 023
SGDion Waiters 1536 0 0 2 4 03 1 0 1 0 28
PFJaMychal Green 2137 0 0 1 4 24 0 1 0 0 07
CEd Davis 2326 1 2 0 0 416 3 1 1 0 45
CGorgui Dieng 2439 4 4 0 2 37 1 1 2 1 110
PFTrevor Booker 26610 0 0 0 1 35 3 1 0 1 212
SGJamal Crawford 1922 0 0 2 2 01 4 1 0 0 16
PGDwight Buycks 2026 2 2 0 0 24 6 3 3 0 16
SGCourtney Lee 2848 1 1 1 3 07 2 0 0 0 110
Knicks 03984131510271755271012 213101
team1234F
Grizzlies (15 - 24)22141718071
Knicks (6 - 34)302824190101
ATTENDANCE: 7567
CAPACITY: 19763
Zach LaVine 3 game injury