Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 34613 2 2 3 5 16 4 0 2 0 317
PGRaul Neto 1324 0 0 2 4 00 0 1 3 0 06
SGBradley Beal 35618 0 0 2 6 01 1 2 6 1 114
SGMalik Beasley 1214 0 0 1 4 00 1 1 0 0 23
SFJonathan Isaac 26310 2 2 0 6 35 2 0 1 0 28
SFFurkan Korkmaz 2036 0 0 2 3 06 2 1 1 0 28
PFAl Horford 34512 1 2 1 5 16 2 1 3 1 212
PFJonas Jerebko 1313 0 0 0 1 13 1 0 0 0 12
CJakob Poeltl 3415 3 4 0 0 510 5 0 1 1 25
CTyler Zeller 1313 0 0 0 1 24 0 0 1 0 22
CCristiano Felici 100 0 0 0 0 01 0 0 0 0 00
PGAaron Holiday 000 0 0 0 0 00 0 0 0 0 00
Suns 02978 8101135144518 618 31777
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKyrie Irving 2538 0 0 1 3 02 6 1 1 0 47
PGBen Simmons 25714 3 5 0 0 211 4 1 5 0 517
SGE'Twaun Moore 40714 0 0 2 5 03 0 4 1 0 216
SFDerrick Jones 37712 0 0 1 3 38 0 2 0 0 015
SFVince Carter 1002 2 2 0 2 00 1 0 1 0 02
PFLarry Nance 401014 2 2 1 2 15 5 4 2 1 123
PFAl-Farouq Aminu 703 0 0 0 2 24 0 1 0 0 10
CWillie Cauley-St 34411 4 8 0 0 312 0 2 0 0 312
CBismack Biyombo 1413 0 0 0 0 25 0 0 0 0 12
PGRyan Arcidiacono 311 0 0 0 0 00 0 0 0 0 02
Kings 040821117 5171350161510 11796
team1234F
Suns (4 - 12)7193318077
Kings (11 - 7)24252720096
ATTENDANCE: 10498
CAPACITY: 17317