Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | CJ McCollum | 33 | 7 | 22 | 2 | 2 | 0 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 4 | 16 |
PG | Tyler Ennis | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 |
SG | Buddy Hield | 23 | 4 | 10 | 1 | 2 | 0 | 3 | 0 | 3 | 2 | 1 | 5 | 0 | 4 | 9 |
SG | Dion Waiters | 10 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
SF | Thabo Sefolosha | 37 | 6 | 12 | 1 | 1 | 3 | 6 | 1 | 6 | 1 | 3 | 1 | 2 | 0 | 16 |
PF | JaMychal Green | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
PF | Trevor Booker | 34 | 9 | 20 | 2 | 2 | 0 | 1 | 2 | 7 | 1 | 2 | 2 | 0 | 5 | 20 |
C | Ed Davis | 18 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 9 |
C | Gorgui Dieng | 32 | 4 | 12 | 1 | 1 | 0 | 1 | 3 | 5 | 3 | 3 | 2 | 1 | 2 | 9 |
SG | Jamal Crawford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Dwight Buycks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Courtney Lee | 23 | 4 | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 5 | 1 | 0 | 2 | 10 |
Knicks | 0 | 41 | 99 | 10 | 13 | 4 | 19 | 11 | 35 | 18 | 14 | 14 | 3 | 27 | 96 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | D'Angelo Russell | 33 | 14 | 22 | 3 | 5 | 4 | 10 | 1 | 4 | 11 | 3 | 8 | 1 | 1 | 35 |
PG | De'Anthony Melto | 32 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 3 | 3 | 1 | 3 | 5 |
SG | Eric Gordon | 6 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
SF | Aaron Gordon | 19 | 4 | 6 | 3 | 4 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 12 |
SF | Kelly Oubre | 29 | 6 | 12 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 1 | 1 | 4 | 12 |
PF | LaMarcus Aldridg | 46 | 12 | 20 | 15 | 19 | 1 | 2 | 3 | 11 | 1 | 0 | 3 | 2 | 2 | 40 |
C | Deandre Ayton | 30 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 3 | 0 | 3 | 14 |
C | Robert Williams | 24 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 14 | 3 | 2 | 1 | 2 | 2 | 8 |
PG | Patty Mills | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Brad Wanamaker | 9 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 |
Warriors | 0 | 53 | 87 | 21 | 29 | 8 | 19 | 13 | 62 | 25 | 11 | 21 | 8 | 15 | 135 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (1 - 13) | 23 | 35 | 18 | 20 | 0 | 96 | ||||||||||
Warriors (11 - 2) | 32 | 40 | 26 | 37 | 0 | 135 | ||||||||||
ATTENDANCE: 16959 | ||||||||||||||||
CAPACITY: 19200 |